All names: Gaia EDR3 2835805586577740288, 23003+2204, GALEX J230022.1+220415, WD 2257+218, Gaia DR3 2835805586577740288, LP 401-31, NLTT 55539, LSPM J2300+2204, USNO-B1.0 1120-00629887, J2300+2204, WDJ230022.08+220414.76, Gaia DR2 2835805586577740288, PM J23003+2204
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 00 22.32 (0.06) | 23 00 21.97 | 23 00 22.31 (0.07) | 23 00 22.32 | 23 00 22.08 (0.06) | 23 00 22.31 | 23 00 19.70 | |||||
Declination | 22 04 16.52 (0.06) | 22 04 16.00 | 22 04 16.47 (0.07) | 22 04 16.52 | 22 04 14.77 (0.06) | 22 04 16.47 | 22 04 13.08 | |||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 7060.0 (42) | 7000.0 (122) | 6110.0 (177) | 7059.0 (74) | |||||||
log(g) | [cgs] | 8.06 (0.01) | 8.06 | 8.00 (0) | 8.06 (0.02) | |||||||
Mass | [M☉] | 0.614 (0.009) | 0.6092 | 0.57 (0.1) | 0.61 (0.01) | |||||||
log(Luminosity) | [L☉] | -3.70 | ||||||||||
Cooling age | [Gyr] | 1.7300 | 1.7000 | |||||||||
log(H/He) | -4.0 | <-3.8592 | ||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | -10.14 | -10.15 (0.04) | -10.44 | |||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 16.38 (0.08) | 16.44 (0.1) | 16.44 | 16.44 (0.1) | 16.38 | 16.38 (0.08) | 16.44 (0.1) | ||||
Distance | [pc] | 61.05 (0.3) | 60.83 (0.4) | 60.84 (0.4) | 60.84 (0.4) | 44.90 (3) | 61.05 | 61.05 (0.3) | 60.84 (0.4) | |||
Composition | He | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 207.8945176 (0.09) | 207.9120051 (0.2) | 207.895 (0.09) | 207.9120051 | |||||||
Proper motion (declination) | [mas/yr] | 109.6660709 (0.08) | 109.8749051 (0.1) | 109.666 (0.08) | 109.8749051 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 17.80 | |||||||||||
V magnitude | ||||||||||||
R magnitude | 17.00 | |||||||||||
I magnitude | ||||||||||||
J magnitude | 17.04 (0.02) | |||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.99 (0.01) | 17.99 (0.01) | ||||||||||
g magnitude | 17.52 (0.005) | |||||||||||
r magnitude | 17.38 (0.005) | |||||||||||
i magnitude | 17.42 (0.007) | |||||||||||
z magnitude | 17.54 (0.02) | |||||||||||
G magnitude | 17.37 (0.008) | 17.39 | 17.37 | 17.37 (0.003) | 17.39 | |||||||
BP magnitude | 17.53 (0.008) | 17.55 | 17.55 | |||||||||
RP magnitude | 17.13 (0.004) | 17.13 | 17.13 | |||||||||
Pan g magnitude | 17.49 (0.006) | 17.48 (0.006) | ||||||||||
Pan r magnitude | 17.41 (0.006) | 17.41 (0.004) | ||||||||||
Pan i magnitude | 17.45 (0.004) | 17.45 (0.005) | ||||||||||
Pan z magnitude | 17.55 (0.004) | 17.55 (0.004) | ||||||||||
Pan y magnitude | 17.61 (0.01) | 17.61 (0.01) | ||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.