All names: L 426-26, HE 2135-4055, 2MASS J21384947-4041277, LEP2138-4041, WDJ213849.48-404127.74, USNO-B1.0 0493-00800795, EC 21357-4055, Gaia DR2 6578616598584224640, Gaia EDR3 6578616598584224640, Gaia DR3 6578616598584224640, NLTT 51713, WD 2135-409, GSC 07984-01013
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Subasavage et al. 2022 | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 38 49.29 (0.02) | 21 38 49.29 (0.04) | 21 38 49.29 | 21 38 49.48 (0.04) | 21 38 49.29 | 21 38 49.44 | |||||
Declination | -40 41 26.93 (0.02) | -40 41 26.95 (0.04) | -40 41 26.93 | -40 41 27.74 (0.04) | -40 41 26.95 | -40 41 25.80 | |||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 19013.0 (377) | 18442.0 (1141) | 19211.0 (17) | 19827.0 (163) | ||||||
log(g) | [cgs] | 8.05 (0.02) | 8.03 (0.05) | 7.96 (0.003) | 8.10 (0.007) | ||||||
Mass | [M☉] | 0.651 (0.01) | 0.639 (0.04) | 0.683 (0.005) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 30.84 (0.03) | 30.84 (0.03) | 30.73 (0.07) | 30.73 (0.07) | 30.84 | 30.73 (0.07) | 30.73 (0.07) | |||
Distance | [pc] | 32.43 (0.03) | 32.43 (0.03) | 32.54 (0.07) | 32.54 (0.07) | 32.43 | 32.54 (0.07) | 32.54 (0.07) | |||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -137.9837118 (0.02) | -137.9823514 (0.08) | -137.982 (0.08) | -137.9823514 | ||||||
Proper motion (declination) | [mas/yr] | 50.99516941 (0.02) | 50.95637167 (0.07) | 50.956 (0.07) | 50.95637167 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 13.47 | 13.43 | 13.44 | ||||||||
V magnitude | 13.53 | 13.49 | |||||||||
R magnitude | 13.62 | 13.40 | |||||||||
I magnitude | 13.72 | ||||||||||
J magnitude | 14.01 | 14.01 (0.03) | |||||||||
H magnitude | 14.04 | 14.04 (0.04) | |||||||||
K magnitude | 14.08 | 14.08 (0.06) | |||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 13.52 (0.001) | 13.54 | 13.52 | 13.54 (0.0005) | 13.54 | ||||||
BP magnitude | 13.44 (0.001) | 13.42 | 13.42 | ||||||||
RP magnitude | 13.69 (0.001) | 13.70 | 13.70 | ||||||||
Pan g magnitude | |||||||||||
Pan r magnitude | |||||||||||
Pan i magnitude | |||||||||||
Pan z magnitude | |||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.