All names: Gaia DR2 2711324446359728384, UCAC3 192-294450, SDSS J225555.84+054521.0, GALEX J225555.7+054521, WDS J22560+0546B, J2255+0545, WDJ225555.71+054522.59, CNS5 5655, Gaia EDR3 2711324446359728384, GJ 4305, WD 2253+054, PSO J343.9833+05.7553, CCDM J22559+0545B, 2MASS J22555572+0545224, LTT 16738, LP 581-35, ** LDS 5021B, PM J22559+0545W, LSPM J2255+0545W, 22559+0545W, Gaia DR3 2711324446359728384, NLTT 55300, TIC 311551678, USNO-B1.0 0957-00586627, WD 2253+05
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 22 55 56.09 (0.07) | 22 55 56.08 (0.1) | 22 55 56.08 (0.1) | 22 55 55.68 | 22 55 56.09 | 22 55 55.71 (0.07) | 22 55 56.08 | 22 55 35.90 | |||||||||||||
| Declination | 05 45 18.36 (0.04) | 05 45 18.49 (0.07) | 05 45 18.49 (0.07) | 05 45 18.00 | 05 45 18.36 | 05 45 22.59 (0.04) | 05 45 18.49 | 05 45 31.32 | |||||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA9 | DA | DA | DA8.1 | DA | ||||||
| Effective temperature | [K] | 5880.0 (18) | 5931.0 (78) | 5912.0 (10) | 5934.1 (35) | 5881.0 (18) | 5805.0 (35) | 5765.0 | 6240.0 (150) | 6241.0 (154) | 6100.0 (49) | 5600.0 | 6240.0 (154) | 5986.0 (40) | |||||||
| log(g) | [cgs] | 7.96 (0.008) | 8.00 (0.04) | 7.99 (0.005) | 8.01 (0.02) | 7.96 (0.008) | 7.94 (0.02) | 7.91 | 8.60 (0.2) | 8.60 (0.2) | 8.14 (0.1) | 8.61 (0.2) | 8.02 (0.01) | ||||||||
| Mass | [M☉] | 0.563 (0.006) | 0.585 (0.03) | 0.582 (0.004) | 0.565 (0.006) | 0.551 (0.01) | 0.532 | 0.97 (0.1) | 0.68 (0.07) | 0.98 (0.1) | 0.598 (0.01) | ||||||||||
| log(Luminosity) | [L☉] | -3.78 | |||||||||||||||||||
| Cooling age | [Gyr] | 2.3800 | 2.2260 (0.08) | 2.1720 | 4.8300 | ||||||||||||||||
| log(H/He) | |||||||||||||||||||||
| log(C/He) | |||||||||||||||||||||
| log(Ca/He) | |||||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||||
| log(C/H) | |||||||||||||||||||||
| log(N/H) | |||||||||||||||||||||
| log(O/H) | |||||||||||||||||||||
| log(Na/H) | |||||||||||||||||||||
| log(Mg/H) | |||||||||||||||||||||
| log(Al/H) | |||||||||||||||||||||
| log(Si/H) | |||||||||||||||||||||
| log(P/H) | |||||||||||||||||||||
| log(S/H) | |||||||||||||||||||||
| log(Sc/H) | |||||||||||||||||||||
| log(Ti/H) | |||||||||||||||||||||
| log(Cr/H) | |||||||||||||||||||||
| log(Mn/H) | |||||||||||||||||||||
| log(Fe/H) | |||||||||||||||||||||
| log(Ni/H) | |||||||||||||||||||||
| Parallax | [mas] | 40.33 (0.07) | 40.33 (0.07) | 40.42 (0.1) | 40.42 (0.1) | 40.42 (0.1) | 40.42 (0.1) | 40.06 (0.8) | 40.88 (2) | 41.10 (3) | 40.33 | 40.33 (0.07) | 40.42 (0.1) | 41.10 (3) | |||||||
| Distance | [pc] | 24.80 (0.04) | 24.80 (0.04) | 24.74 (0.09) | 24.74 (0.08) | 24.74 (0.08) | 24.74 (0.08) | 24.96 (0.5) | 24.46 (1) | 24.30 (5) | 24.46 | 17.00 | 24.80 | 24.80 (0.04) | 24.74 (0.08) | 24.33 (2) | |||||
| Composition | H | H | H | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 350.8079607 (0.05) | 350.7586916 (0.1) | 350.808 (0.05) | 350.7586916 | ||||||||||||||||
| Proper motion (declination) | [mas/yr] | -264.7060095 (0.05) | -264.7111585 (0.1) | -264.706 (0.05) | -264.7111585 | ||||||||||||||||
| Variability | |||||||||||||||||||||
| Magnetic | |||||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||||
| Binarity | WDMS | yes | |||||||||||||||||||
| B magnitude | 16.00 | ||||||||||||||||||||
| V magnitude | 15.71 (0.05) | 11.26 | |||||||||||||||||||
| R magnitude | 16.06 | ||||||||||||||||||||
| I magnitude | |||||||||||||||||||||
| J magnitude | 15.07 (0.004) | 15.18 (0.1) | 15.18 (0.1) | ||||||||||||||||||
| H magnitude | 14.82 (0.005) | 14.89 (0.1) | 14.89 (0.1) | ||||||||||||||||||
| K magnitude | 14.80 (0.009) | 15.02 (0.2) | 15.02 (0.2) | ||||||||||||||||||
| u magnitude | 17.36 (0.009) | 17.37 (0.009) | 17.37 (0.009) | ||||||||||||||||||
| g magnitude | 16.39 (0.003) | 16.45 (0.005) | |||||||||||||||||||
| r magnitude | 16.04 (0.004) | 16.06 (0.005) | |||||||||||||||||||
| i magnitude | 15.91 (0.005) | 15.91 (0.005) | |||||||||||||||||||
| z magnitude | 15.85 (0.01) | 15.88 (0.007) | |||||||||||||||||||
| G magnitude | 16.04 (0.01) | 16.05 | 16.05 | 16.04 | 16.04 (0.003) | 16.05 | |||||||||||||||
| BP magnitude | 16.33 (0.01) | 16.34 | 16.34 | ||||||||||||||||||
| RP magnitude | 15.56 (0.006) | 15.57 | 15.57 | ||||||||||||||||||
| Pan g magnitude | 16.39 (0.003) | 16.39 (0.003) | 16.39 (0.003) | ||||||||||||||||||
| Pan r magnitude | 16.04 (0.004) | 16.04 (0.004) | 16.04 (0.004) | ||||||||||||||||||
| Pan i magnitude | 15.91 (0.005) | 15.91 (0.005) | 15.91 (0.005) | ||||||||||||||||||
| Pan z magnitude | 15.85 (0.01) | 15.85 (0.01) | 15.85 (0.01) | ||||||||||||||||||
| Pan y magnitude | 15.81 (0.007) | 15.81 (0.007) | 15.81 (0.007) | ||||||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.