All names: NLTT 31718, LP 616-6, WISEA J124425.77-014427.2, Gaia DR2 3683467929913868928, UCAC4 442-055279, SDSS J124425.94-014425.2, Gaia DR3 3683467929914517760, 2MASS J12442596-0144248, TIC 51778860, Gaia EDR3 3683467929914517760
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Sayres et al. 2012 | Simbad |
---|---|---|---|---|---|---|---|---|
Right ascension | 12 44 25.71 (0.05) | 12 44 25.85 | 12 44 25.72 (0.2) | 12 44 25.95 | 12 44 25.95 (0.05) | |||
Declination | -01 44 28.17 (0.03) | -01 44 26.39 | -01 44 28.08 (0.1) | -01 44 25.10 | -01 44 25.16 (0.03) | |||
Spectral type | sd | sdB | ||||||
Effective temperature | [K] | |||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 2.23 (0.06) | 2.29 (0.2) | 2.23 (0.06) | ||||
Distance | [pc] | 448.03 (11) | 436.95 (33) | 448.03 (11) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -222.9886395 (0.07) | -223.2085073 (0.7) | -222.989 (0.07) | ||||
Proper motion (declination) | [mas/yr] | -188.4993264 (0.06) | -188.1227591 (0.2) | -188.499 (0.06) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | 16.84 | |||||||
R magnitude | 16.34 | |||||||
I magnitude | ||||||||
J magnitude | 14.69 (0.03) | 14.69 (0.03) | ||||||
H magnitude | 14.18 (0.04) | 14.18 (0.04) | ||||||
K magnitude | 14.25 (0.07) | 14.25 (0.07) | ||||||
u magnitude | 19.77 (0.04) | 18.50 (0.02) | 19.69 (0.03) | |||||
g magnitude | 17.52 (0.005) | 16.90 (0.004) | 17.51 (0.005) | |||||
r magnitude | 16.46 (0.005) | (0.004) | 16.47 (0.004) | |||||
i magnitude | 16.03 (0.005) | 16.12 (0.005) | 16.02 (0.004) | |||||
z magnitude | 15.78 (0.007) | 16.04 (0.007) | 15.78 (0.006) | |||||
G magnitude | 16.47 (0.005) | 16.49 | 16.47 (0.003) | |||||
BP magnitude | 17.14 (0.005) | 17.15 | ||||||
RP magnitude | 15.67 (0.003) | 15.67 | ||||||
Pan g magnitude | 17.38 (0.003) | |||||||
Pan r magnitude | 16.47 (0.004) | |||||||
Pan i magnitude | 16.05 (0.004) | |||||||
Pan z magnitude | 15.85 (0.007) | |||||||
Pan y magnitude | 15.74 (0.005) | |||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.