All names: SDSS J021719.98-065628.5, LP 649-83, PSO J034.3336-06.9412, J0217-0656, NLTT 7547, Gaia DR2 2486955560973911424, Gaia DR3 2486955560973911424, Gaia EDR3 2486955560973911424, WDJ021719.73-065628.77, 2MASS J02171960-0656287, TIC 1045526
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 17 20.19 (0.1) | 02 17 20.17 (0.1) | 02 17 20.19 | 02 17 19.73 (0.1) | 02 17 20.17 | |||||||
Declination | -06 56 28.48 (0.09) | -06 56 28.49 (0.1) | -06 56 28.48 | -06 56 28.76 (0.09) | -06 56 28.49 | |||||||
Spectral type | DAZ | DAZ | DA: | DAZ | ||||||||
Effective temperature | [K] | 5366.0 (18) | 5315.0 (30) | 5342.0 | 5045.0 | 5448.0 (59) | ||||||
log(g) | [cgs] | 8.03 (0.01) | 7.99 (0.02) | 8.00 | 7.80 | 8.05 (0.03) | ||||||
Mass | [M☉] | 0.604 (0.009) | 0.577 (0.01) | 0.585 | 0.456 | 0.616 (0.02) | ||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 4.0500 | 3.9460 (0.3) | 3.9360 | 3.7990 | |||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 22.41 (0.1) | 22.55 (0.2) | 22.55 (0.2) | 22.55 (0.2) | 22.41 | 22.41 (0.1) | 22.55 (0.2) | ||||
Distance | [pc] | 44.63 (0.2) | 44.35 (0.3) | 44.34 (0.3) | 44.34 (0.3) | 44.63 | 44.63 (0.2) | 44.34 (0.3) | ||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 422.4614785 (0.1) | 422.549 (0.3) | 422.461 (0.1) | 422.5489556 | |||||||
Proper motion (declination) | [mas/yr] | 17.44826661 (0.1) | 17.858 (0.2) | 17.448 (0.1) | 17.85807739 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | 17.89 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 16.60 (0.01) | 16.64 (0.1) | 16.64 (0.1) | |||||||||
H magnitude | 16.38 (0.01) | 16.18 (0.2) | 16.18 (0.2) | |||||||||
K magnitude | 16.27 (0.03) | 15.67 (0.3) | 15.67 (0.3) | |||||||||
u magnitude | 19.68 (0.04) | 19.68 (0.04) | 19.68 (0.04) | |||||||||
g magnitude | 18.25 (0.006) | 18.32 (0.007) | ||||||||||
r magnitude | 17.76 (0.004) | 17.75 (0.006) | ||||||||||
i magnitude | 17.55 (0.003) | 17.53 (0.007) | ||||||||||
z magnitude | 17.48 (0.008) | 17.44 (0.01) | ||||||||||
G magnitude | 17.78 (0.02) | 17.80 | 17.78 | 17.78 (0.003) | 17.80 | |||||||
BP magnitude | 18.22 (0.02) | 18.26 | 18.26 | |||||||||
RP magnitude | 17.21 (0.01) | 17.22 | 17.22 | |||||||||
Pan g magnitude | 18.25 (0.007) | 18.25 (0.006) | 18.25 (0.006) | |||||||||
Pan r magnitude | 17.76 (0.004) | 17.76 (0.004) | 17.76 (0.004) | |||||||||
Pan i magnitude | 17.55 (0.003) | 17.55 (0.003) | 17.55 (0.003) | |||||||||
Pan z magnitude | 17.49 (0.008) | 17.48 (0.008) | 17.48 (0.008) | |||||||||
Pan y magnitude | 17.48 (0.02) | 17.48 (0.01) | 17.48 (0.01) | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.