All names: J0432-1920, LP 775-28, NLTT 13471, TIC 139766919, Gaia DR2 2978374522004181888, Gaia EDR3 2978374522004181888, 2MASS J04320035-1920495, WDJ043200.36-192049.90, Gaia DR3 2978374522004181888, PSO J068.0016-19.3480, GALEX J043200.4-192051
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 32 00.40 (0.04) | 04 32 00.40 (0.05) | 04 32 00.40 | 04 32 00.36 (0.04) | 04 32 00.40 | ||||||||
| Declination | -19 20 54.05 (0.04) | -19 20 53.92 (0.04) | -19 20 54.05 | -19 20 49.90 (0.04) | -19 20 53.92 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | ||||||||
| Effective temperature | [K] | 5733.0 (43) | 5773.0 (38) | 5720.0 (55) | 5732.0 | 5462.0 | 5781.0 (26) | ||||||
| log(g) | [cgs] | 8.01 (0.03) | 8.04 (0.01) | 8.02 (0.03) | 8.02 | 7.84 | 8.03 (0.01) | ||||||
| Mass | [M☉] | 0.592 (0.02) | 0.611 (0.01) | 0.597 (0.02) | 0.597 | 0.478 | 0.607 (0.009) | ||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 2.8300 | 2.7290 (0.2) | 2.6970 | 2.8930 | ||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 29.45 (0.05) | 29.45 (0.05) | 29.42 (0.07) | 29.42 (0.07) | 29.42 (0.07) | 29.45 | 29.45 (0.05) | 29.42 (0.07) | ||||
| Distance | [pc] | 33.96 (0.06) | 33.96 (0.06) | 33.99 (0.08) | 33.99 (0.08) | 34.00 (0.08) | 33.96 | 33.96 (0.06) | 34.00 (0.08) | ||||
| Composition | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 35.31877017 (0.05) | 35.467 (0.09) | 35.319 (0.05) | 35.46656799 | ||||||||
| Proper motion (declination) | [mas/yr] | -258.8675241 (0.05) | -258.872 (0.09) | -258.868 (0.05) | -258.8723063 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | |||||||||||||
| B magnitude | |||||||||||||
| V magnitude | 16.97 | ||||||||||||
| R magnitude | 16.72 | ||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 16.00 (0.08) | 16.00 (0.08) | 16.00 (0.08) | ||||||||||
| H magnitude | 15.62 (0.1) | 15.62 (0.1) | 15.62 (0.1) | ||||||||||
| K magnitude | 15.72 (0.2) | 15.72 (0.2) | 15.72 (0.2) | ||||||||||
| u magnitude | |||||||||||||
| g magnitude | 17.27 (0.02) | ||||||||||||
| r magnitude | 16.89 (0.004) | ||||||||||||
| i magnitude | 16.73 (0.003) | ||||||||||||
| z magnitude | 16.70 (0.006) | ||||||||||||
| G magnitude | 16.88 (0.005) | 16.89 | 16.88 | 16.88 (0.003) | 16.89 | ||||||||
| BP magnitude | 17.22 (0.005) | 17.23 | 17.23 | ||||||||||
| RP magnitude | 16.39 (0.004) | 16.40 | 16.40 | ||||||||||
| Pan g magnitude | 17.27 (0.02) | 17.27 (0.02) | 17.27 (0.02) | ||||||||||
| Pan r magnitude | 16.89 (0.003) | 16.89 (0.004) | 16.89 (0.004) | ||||||||||
| Pan i magnitude | 16.73 (0.003) | 16.73 (0.003) | 16.73 (0.003) | ||||||||||
| Pan z magnitude | 16.70 (0.006) | 16.70 (0.006) | 16.70 (0.006) | ||||||||||
| Pan y magnitude | 16.70 (0.007) | 16.70 (0.006) | 16.70 (0.006) | ||||||||||
| E(B-V) | 0.000 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.