All names: SDSS J082303.82+054656.1, WDJ082303.86+054656.42, USNO-B1.0 0957-00166266, Gaia DR3 3093722358432322176, 2MASS J08230386+0546567, TIC 455237342, LP 545-12, Gaia EDR3 3093722358432322176, LSPM J0823+0546, J0823+0546, Gaia DR2 3093722358432322176, NLTT 19415
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Gaia DR2 | Hollands et al. 2017 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 23 03.62 (0.08) | 08 23 03.63 (0.1) | 08 23 03.62 | 08 23 03.86 (0.08) | 08 23 03.63 | ||||||
| Declination | 05 46 54.77 (0.06) | 05 46 54.83 (0.07) | 05 46 54.77 | 05 46 56.42 (0.06) | 05 46 54.83 | ||||||
| Spectral type | DZ | DZ | DZ | DZ | DZ | ||||||
| Effective temperature | [K] | 5866.0 (15) | 5831.0 (14) | 6019.0 (60) | 5910.0 (48) | ||||||
| log(g) | [cgs] | 7.91 (0.008) | 7.92 (0.009) | 7.89 (0.02) | |||||||
| Mass | [M☉] | 0.517 (0.007) | 0.521 (0.007) | 0.506 (0.01) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 2.4900 | 3.2000 | ||||||||
| log(H/He) | -4.0 | ||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | -9.34 | -9.34 | -9.34 | ||||||||
| log(Ca/H) | |||||||||||
| log(N/He) | |||||||||||
| log(O/He) | |||||||||||
| log(Na/He) | |||||||||||
| log(Mg/He) | -8.51 | ||||||||||
| log(Al/He) | |||||||||||
| log(Si/He) | |||||||||||
| log(P/He) | |||||||||||
| log(S/He) | |||||||||||
| log(Cl/He) | |||||||||||
| log(Sc/He) | |||||||||||
| log(Ti/He) | -9.9 | ||||||||||
| log(V/He) | |||||||||||
| log(Cr/He) | |||||||||||
| log(Mn/He) | |||||||||||
| log(Fe/He) | -7.36 | ||||||||||
| log(Co/He) | |||||||||||
| log(Ni/He) | -8.59 | ||||||||||
| log(Cu/He) | |||||||||||
| log(Zn/He) | |||||||||||
| log(Ga/He) | |||||||||||
| log(Ge/He) | |||||||||||
| log(Sr/He) | |||||||||||
| Parallax | [mas] | 20.84 (0.1) | 20.94 (0.1) | 20.94 (0.1) | 20.84 | 20.84 (0.1) | 20.94 (0.1) | ||||
| Distance | [pc] | 47.98 (0.2) | 47.76 (0.3) | 47.75 (0.3) | 52.20 (7) | 47.98 | 47.98 (0.2) | 47.75 (0.3) | |||
| Composition | He | He | He | ||||||||
| Proper motion (right ascension) | [mas/yr] | -228.2331725 (0.09) | -228.4035163 (0.2) | -228.233 (0.09) | -228.4035163 | ||||||
| Proper motion (declination) | [mas/yr] | -103.1285008 (0.06) | -103.0975108 (0.1) | -103.129 (0.07) | -103.0975108 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 18.30 | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 16.70 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.69 (0.01) | 16.56 (0.1) | |||||||||
| H magnitude | 16.58 (0.03) | ||||||||||
| K magnitude | 16.52 (0.03) | ||||||||||
| u magnitude | 19.52 (0.03) | 19.53 (0.03) | 19.52 (0.03) | 19.55 (0.03) | |||||||
| g magnitude | 17.50 (0.01) | 17.48 (0.005) | 17.46 (0.005) | ||||||||
| r magnitude | 17.16 (0.01) | 17.15 (0.005) | 17.16 (0.005) | ||||||||
| i magnitude | 17.18 (0.02) | 17.18 (0.006) | 17.15 (0.006) | ||||||||
| z magnitude | 17.26 (0.02) | 17.26 (0.01) | 17.26 (0.02) | ||||||||
| G magnitude | 17.22 (0.009) | 17.23 | 17.22 | 17.22 (0.003) | 17.23 | ||||||
| BP magnitude | 17.47 (0.009) | 17.52 | 17.52 | ||||||||
| RP magnitude | 16.86 (0.008) | 16.87 | 16.87 | ||||||||
| Pan g magnitude | 17.43 (0.003) | 17.43 (0.002) | |||||||||
| Pan r magnitude | 17.17 (0.003) | 17.17 (0.003) | |||||||||
| Pan i magnitude | 17.20 (0.003) | 17.20 (0.003) | |||||||||
| Pan z magnitude | 17.31 (0.02) | 17.31 (0.01) | |||||||||
| Pan y magnitude | 17.35 (0.01) | 17.35 (0.01) | |||||||||
| E(B-V) | 0.001 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.