All names: Gaia DR2 709004920527186816, SDSS J082848.87+313134.7, SDSS J082848.87+313134.77, GALEX J082848.8+313133, SDSS J082848.87+313134.8, Gaia DR3 709004920527186816, LSPM J0828+3131, SDSS J082848.86+313134.6, Gaia EDR3 709004920527186816, WDJ082848.89+313134.97, J0828+3131, USNO-B1.0 1215-00163079
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 28 48.75 (0.1) | 08 28 48.87 | 08 28 48.76 (0.2) | 08 28 48.75 | 08 28 48.89 (0.1) | 08 28 48.76 | |||||||||
Declination | 31 31 33.13 (0.09) | 31 31 34.78 | 31 31 33.18 (0.1) | 31 31 33.13 | 31 31 34.97 (0.09) | 31 31 33.18 | |||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | |||||||
Effective temperature | [K] | 6042.0 (32) | 6168.0 (33) | 6571.0 | 6321.0 | 10018.0 (1000) | 5895.0 (167) | ||||||||
log(g) | [cgs] | 7.95 (0.02) | 8.02 (0.02) | 8.25 | 8.13 | 6.50 (0.5) | 8.01 (0.04) | ||||||||
Mass | [M☉] | 0.539 (0.01) | 0.584 (0.02) | 0.751 | 0.656 | 0.577 (0.04) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 2.3500 | 3.0860 | 2.7990 | |||||||||||
log(H/He) | -3.0 | -3.0 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 14.71 (0.2) | 15.00 (0.2) | 15.00 (0.2) | 14.71 | 14.71 (0.2) | 15.00 (0.2) | ||||||||
Distance | [pc] | 68.00 (0.7) | 66.67 (1) | 66.66 (1) | 68.00 | 68.00 (0.7) | 66.66 (1) | ||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -107.3423351 (0.1) | -106.783993 (0.4) | -107.342 (0.1) | -106.783993 | ||||||||||
Proper motion (declination) | [mas/yr] | -115.3350586 (0.1) | -115.4009095 (0.3) | -115.335 (0.1) | -115.4009095 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.20 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 18.00 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.42 (0.03) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 19.10 (0.02) | 19.03 (0.02) | 19.10 (0.02) | 19.10 (0.02) | 19.02 (0.02) | ||||||||||
g magnitude | 18.42 (0.007) | 18.42 (0.01) | 18.42 (0.007) | 18.42 (0.007) | |||||||||||
r magnitude | 18.15 (0.007) | 18.15 (0.01) | 18.15 (0.007) | 18.19 (0.008) | |||||||||||
i magnitude | 18.07 (0.008) | 18.07 (0.01) | 18.07 (0.008) | 18.08 (0.009) | |||||||||||
z magnitude | 18.08 (0.02) | 18.08 (0.02) | 18.09 (0.02) | 18.11 (0.03) | |||||||||||
G magnitude | 18.16 (0.02) | 18.18 | 18.16 | 18.16 (0.003) | 18.18 | ||||||||||
BP magnitude | 18.39 (0.02) | 18.39 | 18.39 | ||||||||||||
RP magnitude | 17.79 (0.02) | 17.82 | 17.82 | ||||||||||||
Pan g magnitude | 18.39 (0.006) | 18.39 (0.006) | |||||||||||||
Pan r magnitude | 18.15 (0.005) | 18.15 (0.004) | |||||||||||||
Pan i magnitude | 18.10 (0.005) | 18.10 (0.007) | |||||||||||||
Pan z magnitude | 18.12 (0.005) | 18.12 (0.004) | |||||||||||||
Pan y magnitude | 18.15 (0.009) | 18.15 (0.008) | |||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.