All names: 10557+2111, GALEX J105544.9+211104, J1055+2111, SDSS J105544.90+211105.03, TIC 337298217, WDJ105544.96+211105.58, Gaia DR3 3988212592756945152, Gaia EDR3 3988212592756945152, LSPM J1055+2111, SDSS J105544.90+211105.0, USNO-B1.0 1111-00195763, PM J10557+2111, 2MASS J10554495+2111055, Gaia DR2 3988212592756945152, PSO J163.9367+21.1844
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kilic et al. 2025 | Hardy et al. 2023a | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 55 44.78 (0.09) | 10 55 44.90 | 10 55 44.78 (0.1) | 10 55 44.78 | 10 55 44.96 (0.09) | 10 55 44.78 | ||||||||||||
| Declination | 21 11 03.63 (0.08) | 21 11 05.01 | 21 11 03.69 (0.1) | 21 11 03.63 | 21 11 05.59 (0.08) | 21 11 03.69 | ||||||||||||
| Spectral type | DAH | DA | DAH | DAH | DAH | DAH | DAH | DAH | DA | DAH | DA | DA | ||||||
| Effective temperature | [K] | 6051.0 (24) | 5849.8 (90) | 6100.0 (22) | 6050.0 (24) | 6090.0 (45) | 6105.0 | 6490.0 (82) | 6307.0 (12) | 6167.0 (68) | ||||||||
| log(g) | [cgs] | 8.10 (0.008) | 8.04 (0.1) | 8.12 (0.01) | 8.10 (0.01) | 8.12 (0.02) | 8.12 | 8.00 (0.2) | 9.21 (0.06) | 8.14 (0.02) | ||||||||
| Mass | [M☉] | 0.652 (0.008) | 0.6096352914847574 (0.2) | 0.663 (0.009) | 0.646 (0.009) | 0.66 (0.01) | 0.66 | 0.59 (0.1) | 0.679 (0.02) | |||||||||
| log(Luminosity) | [L☉] | -3.59 | ||||||||||||||||
| Cooling age | [Gyr] | 2.8900 | 2.8640 (0.2) | 2.8410 | ||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 21.17 (0.1) | 21.06 (0.1) | 21.06 (0.2) | 21.06 (0.2) | 21.17 | 21.17 (0.1) | 21.06 (0.2) | ||||||||||
| Distance | [pc] | 47.24 (0.2) | 47.48 (0.3) | 47.49 (0.3) | 47.49 (0.3) | 63.10 (7) | 47.24 | 47.24 (0.2) | 47.49 (0.3) | |||||||||
| Composition | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | -160.4346106 (0.1) | -160.6804336 (0.3) | -153.0 | -160.435 (0.1) | -160.68 | ||||||||||||
| Proper motion (declination) | [mas/yr] | -122.0958906 (0.1) | -121.6956423 (0.3) | -114.0 | -122.096 (0.1) | -121.696 | ||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 18.30 | |||||||||||||||||
| V magnitude | ||||||||||||||||||
| R magnitude | 17.50 | |||||||||||||||||
| I magnitude | ||||||||||||||||||
| J magnitude | 16.63 (0.02) | 16.62 (0.2) | 16.62 | 16.62 (0.2) | ||||||||||||||
| H magnitude | 17.09 (0.03) | 17.09 | ||||||||||||||||
| K magnitude | 15.80 (0.03) | 15.80 | ||||||||||||||||
| u magnitude | 18.70 (0.02) | 18.70 (0.02) | 18.73 | 18.73 (0.03) | 18.70 (0.02) | 18.70 (0.02) | ||||||||||||
| g magnitude | 17.80 (0.005) | 17.81 | 17.83 (0.02) | 17.80 (0.006) | 17.80 (0.005) | |||||||||||||
| r magnitude | 17.49 (0.005) | 17.49 | 17.50 (0.02) | 17.49 (0.003) | 17.49 (0.005) | |||||||||||||
| i magnitude | 17.41 (0.006) | 17.40 | 17.42 (0.03) | 17.39 (0.005) | 17.41 (0.006) | |||||||||||||
| z magnitude | 17.38 (0.01) | 17.38 | 17.37 (0.03) | 17.38 (0.003) | 17.38 (0.01) | |||||||||||||
| G magnitude | 17.50 (0.01) | 17.52 | 17.50 | 17.50 (0.003) | 17.52 | |||||||||||||
| BP magnitude | 17.78 (0.01) | 17.78 | 17.78 | |||||||||||||||
| RP magnitude | 17.06 (0.01) | 17.06 | 17.06 | |||||||||||||||
| Pan g magnitude | 17.80 (0.007) | 17.80 (0.006) | 17.80 (0.006) | |||||||||||||||
| Pan r magnitude | 17.49 (0.004) | 17.49 (0.003) | 17.49 (0.003) | |||||||||||||||
| Pan i magnitude | 17.39 (0.004) | 17.39 (0.005) | 17.39 (0.005) | |||||||||||||||
| Pan z magnitude | 17.38 (0.003) | 17.38 (0.003) | 17.38 (0.003) | |||||||||||||||
| Pan y magnitude | 17.39 (0.01) | 17.39 (0.01) | 17.39 (0.01) | |||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.