All names: LSPM J1536+3626, Gaia DR2 1374676889508967680, Gaia EDR3 1374676889508967680, SDSS J153639.99+362606.3, WIRED J153639.99+362606.3, LP 273-41, USNO-B1.0 1264-00232416, SDSS J153639.98+362606.2, J1536+3626, NLTT 40705, WDJ153639.98+362607.20, Gaia DR3 1374676889508967680, SDSS J153639.99+362606.4, SDSS J153639.98+362606.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 36 40.03 (0.07) | 15 36 39.98 | 15 36 40.03 (0.1) | 15 36 40.03 | 15 36 39.98 (0.07) | 15 36 40.03 | 15 36 39.99 | ||||||||
Declination | 36 26 03.05 (0.08) | 36 26 06.30 | 36 26 03.18 (0.1) | 36 26 03.05 | 36 26 07.20 (0.08) | 36 26 03.18 | 36 26 06.38 | ||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | |||||||
Effective temperature | [K] | 6293.0 (43) | 6358.0 (48) | 6776.0 | 6551.0 | 5919.0 (127) | 6340.0 (26) | ||||||||
log(g) | [cgs] | 7.93 (0.01) | 7.96 (0.02) | 8.20 | 8.09 | 7.88 (0.03) | 10.00 (0.003) | ||||||||
Mass | [M☉] | 0.534 (0.01) | 0.551 (0.01) | 0.713 | 0.63 | 0.502 (0.03) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.9800 | 2.4100 | 2.2120 | |||||||||||
log(H/He) | -3.2 | -3.2 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 13.43 (0.1) | 13.39 (0.1) | 13.39 (0.1) | 13.43 | 13.43 (0.1) | 13.39 (0.1) | ||||||||
Distance | [pc] | 74.45 (0.6) | 74.68 (0.8) | 74.69 (0.8) | 74.45 | 74.46 (0.6) | 74.69 (0.8) | ||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 38.57881112 (0.09) | 38.53129054 (0.2) | 38.579 (0.09) | 38.53129054 | ||||||||||
Proper motion (declination) | [mas/yr] | -259.3497564 (0.1) | -259.3076777 (0.3) | -259.35 (0.1) | -259.3076777 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.40 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 18.00 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.55 (0.03) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 19.03 (0.02) | 19.03 (0.02) | 19.03 (0.02) | 19.07 (0.02) | 19.04 (0.03) | ||||||||||
g magnitude | 18.45 (0.007) | 18.45 (0.007) | 18.46 (0.007) | 18.46 (0.02) | |||||||||||
r magnitude | 18.21 (0.007) | 18.20 (0.007) | 18.19 (0.007) | 18.21 (0.01) | |||||||||||
i magnitude | 18.11 (0.009) | 18.11 (0.009) | 18.13 (0.008) | 18.09 (0.02) | |||||||||||
z magnitude | 18.19 (0.02) | 18.20 (0.02) | 18.23 (0.02) | 18.19 (0.02) | |||||||||||
G magnitude | 18.19 (0.01) | 18.21 | 18.19 | 18.19 (0.003) | 18.21 | ||||||||||
BP magnitude | 18.44 (0.01) | 18.42 | 18.42 | ||||||||||||
RP magnitude | 17.84 (0.01) | 17.79 | 17.79 | ||||||||||||
Pan g magnitude | 18.42 (0.01) | 18.42 (0.01) | |||||||||||||
Pan r magnitude | 18.19 (0.008) | 18.19 (0.008) | |||||||||||||
Pan i magnitude | 18.15 (0.008) | 18.15 (0.007) | |||||||||||||
Pan z magnitude | 18.20 (0.006) | 18.20 (0.006) | |||||||||||||
Pan y magnitude | 18.28 (0.04) | 18.28 (0.04) | |||||||||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.