All names: SDSS J162301.57+303041.3, SDSS J162301.57+303040.1, WD 1621+306, PSO J162301.578+303040.047, Gaia DR2 1318362064300983040, SDSS J162301.57+303040.18
Parameter | Unit | MWDD H | Pan-STARRS DR1 | Gaia DR2 | Kepler et al. 2015 | SDSS DR10 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 16 23 01.58 (0.08) | 16 23 01.57 | 16 23 01.57 | ||||
Declination | 30 30 39.49 (0.1) | 30 30 41.31 | 30 30 41.31 | ||||
Spectral type | DA | DA | DA | ||||
Effective temperature | [K] | 15412.0 | 18372.0 (171) | ||||
log(g) | [cgs] | 7.63 | 7.87 (0.03) | ||||
Mass | [M☉] | 0.429 | 0.5539999999999999 (0.01) | ||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 0.1016 | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | 3.40 (0.1) | |||||
Distance | [pc] | 294.25 (10) | |||||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | 8.7838789282 (0.2) | 6.0 | ||||
Proper motion (declination) | [mas/yr] | -160.993688213 (0.2) | -156.0 | ||||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 18.40 | ||||||
V magnitude | |||||||
R magnitude | 18.40 | ||||||
I magnitude | |||||||
J magnitude | 18.44 | ||||||
H magnitude | 18.70 | ||||||
K magnitude | |||||||
u magnitude | 18.11 (0.02) | 18.10 (0.01) | 18.10 | ||||
g magnitude | 17.88 (0.01) | 17.86 (0.005) | 17.86 | ||||
r magnitude | 18.23 (0.02) | 18.22 (0.007) | 18.22 | ||||
i magnitude | 18.54 (0.02) | 18.53 (0.01) | 18.53 | ||||
z magnitude | 18.78 (0.04) | 18.80 (0.04) | 18.80 | ||||
G magnitude | 18.10 | ||||||
BP magnitude | 18.01 | ||||||
RP magnitude | 18.22 | ||||||
Pan g magnitude | 17.94 (0.01) | ||||||
Pan r magnitude | 18.24 (0.005) | ||||||
Pan i magnitude | 18.53 (0.005) | ||||||
Pan z magnitude | 18.76 (0.02) | ||||||
Pan y magnitude | 18.91 (0.03) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.