All names: PM J18018+0846, LSPM J1801+0846, 18018+0846, WDJ180151.34+084607.44, PSO J270.4643+08.7693, TIC 414667103, Gaia DR2 4476287041283507840, Gaia EDR3 4476287041283507840, USNO-B1.0 0987-00338569, J1801+0846, 2MASS J18015135+0846070, Gaia DR3 4476287041283507840
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 01 51.44 (0.07) | 18 01 51.44 (0.1) | 18 01 51.44 | 18 01 51.34 (0.07) | 18 01 51.44 | ||||||||
Declination | 08 46 09.74 (0.07) | 08 46 09.67 (0.1) | 08 46 09.74 | 08 46 07.44 (0.07) | 08 46 09.67 | ||||||||
Spectral type | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 5624.0 (15) | 5585.0 (30) | 5601.0 | 5333.0 | 5930.0 (100) | 5704.0 (34) | ||||||
log(g) | [cgs] | 7.69 (0.01) | 7.68 (0.02) | 7.68 | 7.48 | 8.00 (0.2) | 7.72 (0.01) | ||||||
Mass | [M☉] | 0.419 (0.008) | 0.411 (0.01) | 0.411 | 0.307 | 0.59 (0.1) | 0.431 (0.01) | ||||||
log(Luminosity) | [L☉] | -3.74 | |||||||||||
Cooling age | [Gyr] | 1.8100 | 1.7250 (0.05) | 1.7160 | 1.9450 | ||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 19.23 (0.09) | 19.29 (0.1) | 19.29 (0.1) | 19.29 (0.1) | 19.23 | 19.23 (0.09) | 19.29 (0.1) | |||||
Distance | [pc] | 52.01 (0.2) | 51.84 (0.3) | 51.84 (0.4) | 51.83 (0.4) | 44.30 (2) | 52.01 | 52.01 (0.2) | 51.83 (0.4) | ||||
Composition | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 92.65735171 (0.08) | 92.625 (0.2) | 115.0 | 92.657 (0.08) | 92.6253697 | |||||||
Proper motion (declination) | [mas/yr] | 143.4800983 (0.08) | 143.592 (0.2) | 151.0 | 143.48 (0.08) | 143.5917196 | |||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | 16.80 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 16.42 (0.01) | 16.38 (0.2) | 16.38 | 16.38 (0.2) | |||||||||
H magnitude | 16.01 (0.2) | 16.01 (0.2) | 16.01 | 16.01 (0.2) | |||||||||
K magnitude | 15.53 (0.03) | 15.53 | |||||||||||
u magnitude | |||||||||||||
g magnitude | 17.88 (0.003) | ||||||||||||
r magnitude | 17.47 (0.005) | ||||||||||||
i magnitude | 17.30 (0.003) | ||||||||||||
z magnitude | 17.26 (0.004) | ||||||||||||
G magnitude | 17.47 (0.008) | 17.49 | 17.47 | 17.47 (0.003) | 17.49 | ||||||||
BP magnitude | 17.81 (0.008) | 17.83 | 17.83 | ||||||||||
RP magnitude | 16.95 (0.004) | 16.96 | 16.96 | ||||||||||
Pan g magnitude | 17.88 (0.004) | 17.88 (0.003) | 17.88 (0.003) | ||||||||||
Pan r magnitude | 17.47 (0.005) | 17.47 (0.005) | 17.47 (0.005) | ||||||||||
Pan i magnitude | 17.30 (0.002) | 17.30 (0.003) | 17.30 (0.003) | ||||||||||
Pan z magnitude | 17.26 (0.005) | 17.26 (0.004) | 17.26 (0.004) | ||||||||||
Pan y magnitude | 17.24 (0.01) | 17.24 (0.01) | 17.24 (0.01) | ||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.