All names: 2MASS J01333809+6803329, Lan 163, GALEX J013338.0+680332, Gaia DR3 531617690261698304, TIC 397979837, Gaia EDR3 531617690261698304, Gaia DR2 531617690261698304
Parameter | Unit | Gaia EDR3 | Stilism | Lepine et al. 2011 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 01 33 38.05 (0.03) | 01 33 38.05 | 01 33 38.15 (0.03) | |||
Declination | 68 03 32.79 (0.04) | 68 03 32.79 | 68 03 33.03 (0.04) | |||
Spectral type | DA1.5 | DA: | DA1.5 | |||
Effective temperature | [K] | 31810.0 (630) | ||||
log(g) | [cgs] | 7.25 (0.1) | ||||
Mass | [M☉] | 0.37 (0.03) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | 0.0030 | ||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 2.60 (0.05) | 2.60 | 2.60 (0.05) | ||
Distance | [pc] | 384.64 (7) | 530.00 | 384.65 | 384.64 (7) | |
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -33.227 (0.04) | -33.227 (0.04) | |||
Proper motion (declination) | [mas/yr] | -14.941 (0.06) | -14.941 (0.06) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 17.60 | |||||
V magnitude | 17.23 | |||||
R magnitude | 16.80 | |||||
I magnitude | 16.90 | |||||
J magnitude | 16.13 (0.1) | |||||
H magnitude | 15.90 (0.2) | |||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 16.72 (0.004) | 16.72 | 16.72 (0.004) | |||
BP magnitude | 16.78 (0.007) | |||||
RP magnitude | 16.57 (0.01) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.135 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.