All names: 21189+5412, SDSS J211856.20+541242.5, GJ 1261, uvby98 980231040, HIC 105230, WDJ211856.26+541241.24, LSPM J2118+5412, WD 2117+539, G 231-40, [TFW97] J211856.40+541239.84, TIC 314771701, PM J21189+5412, NLTT 51043, Gaia DR1 2176116580055936512, Lan 51, USNO-B1.0 1442-00355335, V* V2151 Cyg, HIP 105230, Gaia DR3 2176116580055936512, Gaia EDR3 2176116580055936512, CNS5 5254, KPD 2117+5400, G231-40, WD 2117+53, 2MASS J21185627+5412413, GSC 03953-00480, EGGR 378, ASCC 278083, SDSS J211856.20+541242.4, G231-040, Lan 122, ** FAB 17A, J2118+5412, 1SWASP J211856.30+541241.4, Gaia DR2 2176116580055936512, TYC 3953-480-1, WDS J21189+5413A
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Kilic et al. 2020 | McCleery et al. 2020 | Gaia DR2 | Bedard et al. 2017 | Subasavage et al. 2017 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Holberg et al. 2008 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 18 56.11 (0.02) | 21 18 56.11 (0.03) | 21 18 56.11 (0.03) | 21 18 56.27 | 21 18 56.16 | 21 18 56.11 | 21 18 56.26 (0.02) | 21 18 56.11 | 21 18 55.87 | |||||||||||||
| Declination | 54 12 44.34 (0.02) | 54 12 44.24 (0.04) | 54 12 44.24 (0.04) | 54 12 04.05 | 54 12 39.60 | 54 12 44.34 | 54 12 41.24 (0.02) | 54 12 44.24 | 54 12 36.36 | |||||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA3.6 | DA | DA | DA | DA | DA3.4 | DA3.5 | ||||||
| Effective temperature | [K] | 15136.0 (104) | 14785.0 (227) | 16533.0 (141) | 14938.1 (45) | 14648.0 (237) | 15250.0 (660) | 14680.0 (240) | 14684.0 (239) | 14590.0 (238) | 13990.0 | 14684.0 (239) | 14680.0 (239) | 15134.0 (88) | ||||||||
| log(g) | [cgs] | 7.98 (0.005) | 7.90 (0.02) | 8.16 (0.006) | 7.92 (0.005) | 7.91 (0.05) | 7.94 (0.03) | 7.91 (0.05) | 7.91 (0.05) | 7.92 (0.05) | 7.91 (0.05) | 7.91 (0.05) | 7.93 (0.005) | |||||||||
| Mass | [M☉] | 0.6 (0.004) | 0.555 (0.01) | 0.714 (0.005) | 0.56 (0.06) | 0.58 (0.03) | 0.57 (0.02) | 0.57 (0.03) | 0.56 (0.03) | 0.56 (0.03) | 0.574 (0.004) | |||||||||||
| log(Luminosity) | [L☉] | -2.05 (0.08) | -2.12 | -2.10 | ||||||||||||||||||
| Cooling age | [Gyr] | 0.1700 (0.03) | 0.1900 | 0.1800 | ||||||||||||||||||
| log(H/He) | ||||||||||||||||||||||
| log(C/He) | ||||||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||||
| log(C/H) | ||||||||||||||||||||||
| log(N/H) | ||||||||||||||||||||||
| log(O/H) | ||||||||||||||||||||||
| log(Na/H) | ||||||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||||||
| log(Al/H) | ||||||||||||||||||||||
| log(Si/H) | ||||||||||||||||||||||
| log(P/H) | ||||||||||||||||||||||
| log(S/H) | ||||||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||||||
| Parallax | [mas] | 57.76 (0.02) | 57.76 (0.02) | 57.87 (0.04) | 57.87 (0.04) | 57.56 (0.5) | 57.76 (0.8) | 50.70 (7) | 50.70 (7) | 50.70 (7) | 50.70 (7) | 57.76 | 57.76 (0.02) | 57.87 (0.04) | 50.90 (6) | |||||||
| Distance | [pc] | 17.31 (0.006) | 17.31 (0.006) | 17.28 (0.01) | 17.28 (0.01) | 17.30 (0.3) | 17.37 (0.2) | 17.31 (0.2) | 19.72 (3) | 19.70 (3) | 19.72 | 19.70 (0.7) | 17.00 | 17.88 | 17.31 | 17.31 (0.006) | 17.28 (0.01) | 19.65 (2) | ||||
| Composition | H | H | H | H | H | H | H | H | ||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -85.45007863 (0.03) | -85.50698929 (0.07) | -85.45 (0.03) | -85.50698929 | |||||||||||||||||
| Proper motion (declination) | [mas/yr] | 193.192618 (0.03) | 193.3303401 (0.07) | 193.193 (0.03) | 193.3303401 | |||||||||||||||||
| Variability | NOV | |||||||||||||||||||||
| Magnetic | ||||||||||||||||||||||
| Bd | [MG] | |||||||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||||
| Binarity | ||||||||||||||||||||||
| B magnitude | 12.41 | |||||||||||||||||||||
| V magnitude | 12.35 | 12.33 (0.01) | 12.35 | 12.33 | ||||||||||||||||||
| R magnitude | 12.43 | 12.90 | ||||||||||||||||||||
| I magnitude | 12.48 | |||||||||||||||||||||
| J magnitude | 12.68 (0.02) | 12.68 (0.02) | ||||||||||||||||||||
| H magnitude | 12.79 (0.02) | 12.79 (0.02) | ||||||||||||||||||||
| K magnitude | 12.85 (0.04) | 12.85 (0.04) | ||||||||||||||||||||
| u magnitude | 13.38 (0.004) | 13.38 (0.004) | ||||||||||||||||||||
| g magnitude | 15.71 (0.01) | 15.71 (0.01) | ||||||||||||||||||||
| r magnitude | 14.92 (0.01) | 14.92 (0.01) | ||||||||||||||||||||
| i magnitude | 15.40 (0.01) | 15.40 (0.01) | ||||||||||||||||||||
| z magnitude | 13.33 (0.005) | 13.33 (0.005) | ||||||||||||||||||||
| G magnitude | 12.39 (0.0008) | 12.41 | 12.41 | 12.41 (0.001) | 12.39 | 12.39 (0.003) | 12.41 | |||||||||||||||
| BP magnitude | 12.36 (0.0008) | 12.35 | 12.35 | |||||||||||||||||||
| RP magnitude | 12.50 (0.0004) | 12.50 | 12.50 | |||||||||||||||||||
| Pan g magnitude | 13.06 (0.2) | |||||||||||||||||||||
| Pan r magnitude | 12.69 (0.001) | |||||||||||||||||||||
| Pan i magnitude | 13.26 (0.02) | |||||||||||||||||||||
| Pan z magnitude | 13.10 (0.007) | |||||||||||||||||||||
| Pan y magnitude | 13.21 (0.001) | |||||||||||||||||||||
| E(B-V) | 0.000 | |||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.