All names: Gaia DR2 3795011490470311808, 2MASS J11563442-0013077, 2QZ J115634.3-001308, SDSS J115634.39-001307.9, TIC 96195324, Gaia DR3 3795011490470311808, Gaia EDR3 3795011490470311808, SDSS J115634.39-001307.95, MGC 26525
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Kepler et al. 2016 | Simbad |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 56 34.38 (0.1) | 11 56 34.39 | 11 56 34.38 (0.2) | 11 56 34.39 (0.1) | ||||
| Declination | -00 13 08.06 (0.1) | -00 13 08.01 | -00 13 08.06 (0.1) | -00 13 08.01 (0.1) | ||||
| Spectral type | sdA | sdA | ||||||
| Effective temperature | [K] | 7053.0 (25) | ||||||
| log(g) | [cgs] | 5.61 (0.09) | ||||||
| Mass | [M☉] | 0.14512 (0.0003) | ||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 0.27 (0.2) | 0.35 (0.2) | 0.27 (0.2) | ||||
| Distance | [pc] | 3684.62 (2239) | 2828.87 (1643) | 3684.60 (2239) | ||||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | -3.180151968 (0.2) | -3.084014703 (0.4) | -3.18 (0.2) | ||||
| Proper motion (declination) | [mas/yr] | -2.863077643 (0.1) | -2.901599634 (0.2) | -2.863 (0.1) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 18.70 | |||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 16.96 (0.1) | |||||||
| H magnitude | ||||||||
| K magnitude | ||||||||
| u magnitude | 19.41 (0.03) | 19.40 (0.03) | 19.40 (0.03) | |||||
| g magnitude | 18.45 (0.007) | 18.47 (0.02) | 18.47 (0.02) | |||||
| r magnitude | 18.19 (0.007) | 18.18 (0.02) | 18.18 (0.02) | |||||
| i magnitude | 18.12 (0.008) | 18.10 (0.02) | 18.10 (0.02) | |||||
| z magnitude | 18.10 (0.02) | 18.09 (0.02) | 18.09 (0.02) | |||||
| G magnitude | 18.19 (0.02) | 18.21 | 18.19 (0.003) | |||||
| BP magnitude | 18.49 (0.02) | 18.45 | ||||||
| RP magnitude | 17.84 (0.01) | 17.81 | ||||||
| Pan g magnitude | 18.42 (0.01) | |||||||
| Pan r magnitude | 18.22 (0.008) | |||||||
| Pan i magnitude | 18.12 (0.004) | |||||||
| Pan z magnitude | 18.13 (0.008) | |||||||
| Pan y magnitude | 18.12 (0.01) | |||||||
| E(B-V) | 0.023 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.