All names: GALEX J131233.1+001243, Gaia DR2 3687762622331660928, Gaia EDR3 3687762622331660928, 2QZ J131233.1+001242, MGC 42504, SDSS J131233.16+001242.6, Gaia DR3 3687762622331660928
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 12 33.15 (0.3) | 13 12 33.16 | 13 12 33.15 (0.5) | 13 12 33.16 | 13 12 33.16 (0.3) | 13 12 33.16 | |||||
| Declination | 00 12 42.71 (0.2) | 00 12 42.69 | 00 12 42.70 (0.3) | 00 12 42.66 | 00 12 42.62 (0.2) | 00 12 42.64 | |||||
| Spectral type | DA+M: | DA+M: | DA | DA | DA | ||||||
| Effective temperature | [K] | 13147.0 | 15071.0 (421) | 15263.0 (259) | |||||||
| log(g) | [cgs] | 7.79 | 7.99 (0.09) | 8.05 (0.05) | |||||||
| Mass | [M☉] | 0.495 | 0.61 (0.05) | 0.639 (0.03) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 0.2180 | |||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Ni/H) | |||||||||||
| Parallax | [mas] | 2.99 (0.4) | 2.39 (0.6) | 2.99 (0.4) | |||||||
| Distance | [pc] | 333.99 (39) | 418.77 (103) | 424.00 (25) | 333.99 (39) | ||||||
| Composition | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -5.883444263 (0.4) | -6.443000667 (1) | -5.883 (0.4) | |||||||
| Proper motion (declination) | [mas/yr] | 5.506371287 (0.3) | 5.846937402 (0.4) | 5.506 (0.3) | |||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | WDMS | ||||||||||
| B magnitude | 19.51 | ||||||||||
| V magnitude | |||||||||||
| R magnitude | |||||||||||
| I magnitude | |||||||||||
| J magnitude | |||||||||||
| H magnitude | |||||||||||
| K magnitude | |||||||||||
| u magnitude | 19.71 (0.03) | 19.66 | 19.71 (0.03) | 19.66 (0.03) | |||||||
| g magnitude | 19.24 (0.01) | 19.24 | 19.24 (0.01) | 19.24 (0.02) | |||||||
| r magnitude | 19.51 (0.01) | 19.54 | 19.51 (0.01) | 19.54 (0.02) | |||||||
| i magnitude | 19.79 (0.02) | 19.77 | 19.79 (0.02) | 19.77 (0.03) | |||||||
| z magnitude | 19.81 (0.1) | 20.01 | 19.81 (0.1) | 20.01 (0.1) | |||||||
| G magnitude | 19.40 (0.03) | 19.44 | 19.40 (0.005) | ||||||||
| BP magnitude | 19.44 (0.03) | 19.46 | |||||||||
| RP magnitude | 19.36 (0.08) | 19.64 | |||||||||
| Pan g magnitude | 19.26 (0.01) | ||||||||||
| Pan r magnitude | 19.49 (0.008) | ||||||||||
| Pan i magnitude | 19.77 (0.01) | ||||||||||
| Pan z magnitude | 20.00 (0.04) | ||||||||||
| Pan y magnitude | 20.05 (0.03) | ||||||||||
| E(B-V) | 0.023 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.