All names: 1SWASP J233135.65+410130.6, 23315+4101, FBS B 197, Gaia EDR3 1923682286712356992, WD 2329+40, PM J23315+4101, G 171-2, PLX 5693.02, GEN# +9.80171002, UBV 20226, TIC 333224807, Case 3, Gaia DR3 1923682286712356992, CSI+40-23292, NLTT 57127, WISE J233135.90+410129.6, NAME Case 3, EGGR 160, LSPM J2331+4101W, GCRV 74350, FBS 2329+407, USNO-B1.0 1310-00491807, Gaia DR2 1923682286712356992, WDJ233135.66+410130.68, WD 2329+407, G 190-30, 2MASS J23313564+4101307
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 31 36.03 (0.02) | 23 31 36.02 (0.03) | 23 31 36.02 (0.03) | 23 31 36.03 | 23 31 35.66 (0.02) | 23 31 36.02 | 23 31 35.30 | |||||||
| Declination | 41 01 29.11 (0.02) | 41 01 29.16 (0.02) | 41 01 29.16 (0.02) | 41 01 29.11 | 41 01 30.68 (0.02) | 41 01 29.16 | 41 01 27.84 | |||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA3.0 | DA3 | ||||||
| Effective temperature | [K] | 16665.0 (293) | 16370.3 (96) | 15550.0 | 16560.0 (257) | 16640.0 (257) | 16928.0 (87) | |||||||
| log(g) | [cgs] | 7.99 (0.02) | 7.98 (0.009) | 7.93 | 8.02 (0.05) | 8.02 (0.05) | 8.02 (0.005) | |||||||
| Mass | [M☉] | 0.608 (0.01) | 0.573 | 0.63 (0.03) | 0.63 (0.03) | 0.627 (0.004) | ||||||||
| log(Luminosity) | [L☉] | -1.95 | ||||||||||||
| Cooling age | [Gyr] | 0.1560 | ||||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 28.02 (0.03) | 28.02 (0.03) | 28.02 (0.04) | 28.02 (0.04) | 29.30 (7) | 28.02 | 28.02 (0.03) | 28.02 (0.04) | 29.30 (7) | ||||
| Distance | [pc] | 35.69 (0.03) | 35.69 (0.04) | 35.69 (0.05) | 35.69 (0.05) | 34.10 (8) | 35.00 | 35.69 | 35.69 (0.03) | 35.69 (0.05) | 34.13 (8) | |||
| Composition | H | H | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 264.4165608 (0.02) | 264.3262029 (0.06) | 264.417 (0.02) | 264.3262029 | |||||||||
| Proper motion (declination) | [mas/yr] | -98.42171814 (0.02) | -98.46167356 (0.05) | -98.422 (0.02) | -98.46167356 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 13.85 | |||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | 13.90 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 14.21 (0.03) | |||||||||||||
| H magnitude | 14.32 (0.06) | |||||||||||||
| K magnitude | 14.25 (0.07) | |||||||||||||
| u magnitude | ||||||||||||||
| g magnitude | ||||||||||||||
| r magnitude | ||||||||||||||
| i magnitude | ||||||||||||||
| z magnitude | ||||||||||||||
| G magnitude | 13.89 (0.0006) | 13.91 | 13.91 | 13.89 | 13.89 (0.003) | 13.91 | ||||||||
| BP magnitude | 13.84 (0.0006) | 13.82 | 13.82 | |||||||||||
| RP magnitude | 14.02 (0.0006) | 14.03 | 14.03 | |||||||||||
| Pan g magnitude | 13.76 (0.005) | |||||||||||||
| Pan r magnitude | 14.07 (0.004) | |||||||||||||
| Pan i magnitude | 14.35 (0.002) | |||||||||||||
| Pan z magnitude | 14.58 (0.002) | |||||||||||||
| Pan y magnitude | 14.73 (0.003) | |||||||||||||
| E(B-V) | 0.002 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.