All names: PLX 3016.01, WDJ131256.47-472807.91, GJ 3770, TIC 287567385, DENIS J131257.2-472807, ER8, NAME ER 8, ER 8, WD 1310-472, CNS5 3250, Gaia DR2 6085402414245451520, Gaia EDR3 6085402414245451520, 2MASS J13125624-4728082, Gaia DR3 6085402414245451520
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 12 53.06 (0.06) | 13 12 53.16 (0.1) | 13 12 59.52 | 13 12 53.06 | 13 12 56.47 (0.06) | 13 12 53.16 | 13 12 59.02 | ||||||||
Declination | -47 28 08.89 (0.04) | -47 28 08.86 (0.09) | -47 28 04.80 | -47 28 08.89 | -47 28 07.91 (0.04) | -47 28 08.86 | -47 28 06.24 | ||||||||
Spectral type | DC | DC | DC11.9 | DC | DC | DC | DC: | DC | DC9 | ||||||
Effective temperature | [K] | 3855.0 (58) | 4158.0 (72) | 4158.0 | 4158.0 (72) | 4220.0 (80) | 4170.0 (70) | 3983.0 (24) | |||||||
log(g) | [cgs] | 7.70 (0.04) | 8.09 (0.06) | 8.09 (0.06) | 8.12 (0.05) | 8.09 (0.06) | 7.76 (0.01) | ||||||||
Mass | [M☉] | 0.422 (0.02) | 0.64 (0.04) | 0.63 (0.04) | 0.65 (0.04) | 0.64 (0.04) | 0.441 (0.009) | ||||||||
log(Luminosity) | [L☉] | -4.42 | -4.41 (0.03) | -4.41 (0.03) | |||||||||||
Cooling age | [Gyr] | 8.8700 | 9.3100 | 9.3400 (0.3) | 8.7800 (0.5) | ||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 59.58 (0.08) | 59.58 (0.08) | 59.55 (0.2) | 66.50 (2) | 66.50 (2) | 66.50 (2) | 66.50 (2) | 66.50 (2) | 59.58 | 59.58 (0.08) | 59.55 (0.2) | 66.50 (2) | ||
Distance | [pc] | 16.78 (0.02) | 16.78 (0.02) | 16.79 (0.05) | 15.04 (0.5) | 15.03 | 15.00 (0.5) | 14.95 | 15.04 (0.5) | 15.04 (0.5) | 16.78 | 16.78 (0.02) | 16.79 (0.05) | 15.04 (0.5) | |
Composition | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -2165.616646 (0.06) | -2165.621 (0.2) | -2165.617 (0.06) | -2165.621032 | ||||||||||
Proper motion (declination) | [mas/yr] | -60.82260932 (0.04) | -60.905 (0.2) | -60.823 (0.04) | -60.90545456 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.52 | 18.52 | 18.52 | 18.45 | |||||||||||
V magnitude | 17.05 | 17.13 | 17.13 | 17.13 | 17.11 | ||||||||||
R magnitude | 16.41 | 16.41 | 16.41 | 16.32 | |||||||||||
I magnitude | 15.72 | 15.72 | 15.72 | 15.72 | |||||||||||
J magnitude | 15.21 | 15.21 | 15.21 | 15.13 (0.04) | |||||||||||
H magnitude | 15.11 | 15.11 | 15.11 | 15.04 (0.08) | |||||||||||
K magnitude | 15.03 | 15.03 | 15.03 | 14.73 (0.1) | |||||||||||
u magnitude | |||||||||||||||
g magnitude | |||||||||||||||
r magnitude | |||||||||||||||
i magnitude | |||||||||||||||
z magnitude | |||||||||||||||
G magnitude | 16.69 (0.007) | 16.71 | 16.69 | 16.69 (0.003) | 16.71 | ||||||||||
BP magnitude | 17.42 (0.007) | 17.41 | 17.41 | ||||||||||||
RP magnitude | 15.87 (0.003) | 15.88 | 15.88 | ||||||||||||
Pan g magnitude | |||||||||||||||
Pan r magnitude | |||||||||||||||
Pan i magnitude | |||||||||||||||
Pan z magnitude | |||||||||||||||
Pan y magnitude | |||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.