All names: [GXC2015] 295.34629+40.26692, UCAC4 652-075620, NGC 6819 8, [HGM2009b] WOCS 030009, Gaia DR3 2076581816787307392, Gaia EDR3 2076581816787307392, 2MASS J19412310+4016009, NGC 68198, [PGM2013] 763026, Gaia DR2 2076581816787307392, WISE J194123.10+401600.8, TIC 139154490
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Ferrario et al. 2015 | Simbad |
|---|---|---|---|---|---|---|---|
| Right ascension | 19 41 23.10 (0.02) | 19 41 23.10 (0.02) | 19 41 23.11 (0.02) | ||||
| Declination | 40 16 00.84 (0.02) | 40 16 00.84 (0.02) | 40 16 00.90 (0.02) | ||||
| Spectral type | DA | ||||||
| Effective temperature | [K] | 19000.0 (1000) | |||||
| log(g) | [cgs] | ||||||
| Mass | [M☉] | 0.5 (0.05) | |||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 0.36 (0.02) | 0.32 (0.02) | 0.36 (0.02) | |||
| Distance | [pc] | 2784.91 (144) | 3124.02 (216) | 2784.74 (144) | |||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | -2.901034366 (0.02) | -2.91 (0.04) | -2.901 (0.02) | |||
| Proper motion (declination) | [mas/yr] | -3.781223316 (0.02) | -3.796 (0.04) | -3.781 (0.02) | |||
| Variability | |||||||
| Magnetic | yes | ||||||
| Bd | [MG] | 10.3 (1) | |||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 15.81 (0.05) | ||||||
| V magnitude | 15.38 (0.01) | ||||||
| R magnitude | 15.36 (0.05) | ||||||
| I magnitude | 14.57 | ||||||
| J magnitude | 14.09 (0.03) | ||||||
| H magnitude | 13.86 (0.03) | ||||||
| K magnitude | 13.88 (0.05) | ||||||
| u magnitude | |||||||
| g magnitude | 15.40 (0.01) | ||||||
| r magnitude | 15.19 (0.01) | ||||||
| i magnitude | |||||||
| z magnitude | |||||||
| G magnitude | 15.17 (0.001) | 15.18 | 15.17 (0.003) | ||||
| BP magnitude | 15.50 (0.001) | 15.52 | |||||
| RP magnitude | 14.67 (0.0009) | 14.68 | |||||
| Pan g magnitude | 15.56 (0.002) | ||||||
| Pan r magnitude | 15.17 (0.004) | ||||||
| Pan i magnitude | 15.04 (0.003) | ||||||
| Pan z magnitude | 15.01 (0.004) | ||||||
| Pan y magnitude | 14.97 (0.004) | ||||||
| E(B-V) | 0.154 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.