All names: USNO-B1.0 1230-00247371, SDSS J122801.59+330035.5, LSPM J1228+3300, 2MASS J12280160+3300366, WD 1225+332, PM J12280+3300, NLTT 30811, PSO J122801.626+330034.312, Gaia DR2 4015951102167164032, 12280+3300, WDJ122801.57+330036.27
Parameter | Unit | Blouin et al. 2019 | MWDD H | MWDD HE | Pan-STARRS DR1 | Gaia DR2 | Limoges et al. 2015 | SDSS DR12 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 28 01.62 (0.2) | 12 28 01.59 | 12 28 01.60 | 12 28 01.62 | 12 28 01.68 | ||||||
Declination | 33 00 33.54 (0.09) | 33 00 35.55 | 33 00 36.61 | 33 00 33.54 | 33 00 30.96 | ||||||
Spectral type | DC | DC | DC | DC | DC | DC | |||||
Effective temperature | [K] | 4560.0 (30) | 4544.0 | 4231.0 | 4630.0 (75) | ||||||
log(g) | [cgs] | 7.24 (0.04) | 7.23 | 6.96 | 8.00 (0) | ||||||
Mass | [M☉] | 0.23199999999999998 (0.01) | 0.228 | 0.149 | 0.58 (0.1) | ||||||
log(Luminosity) | [L☉] | -4.18 | |||||||||
Cooling age | [Gyr] | 2.3520 (0.08) | 2.3480 | 2.1200 | |||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 19.19 (0.2) | 19.19 (0.2) | 19.19 (0.2) | |||||||
Distance | [pc] | 52.12 (0.5) | 52.12 (0.5) | 35.70 (4) | 52.12 (0.5) | ||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 38.7771665323 (0.3) | 48.0 | 38.7771665323 | |||||||
Proper motion (declination) | [mas/yr] | -176.385214963 (0.2) | -181.0 | -176.385214963 | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 18.60 | ||||||||||
V magnitude | |||||||||||
R magnitude | 17.70 | ||||||||||
I magnitude | 17.30 | ||||||||||
J magnitude | 16.70 (0.1) | 16.70 | 16.70 | ||||||||
H magnitude | 16.16 (0.2) | 16.16 | 16.16 | ||||||||
K magnitude | 16.01 (0.2) | 16.01 | 16.01 | ||||||||
u magnitude | 20.71 | 20.74 (0.07) | 20.73 | 20.73 (0.07) | |||||||
g magnitude | 18.88 | 18.89 (0.009) | 18.89 | 18.89 (0.009) | |||||||
r magnitude | 17.97 | 17.98 (0.006) | 17.98 | 17.98 (0.006) | |||||||
i magnitude | 17.61 | 17.63 (0.007) | 17.63 | 17.63 (0.007) | |||||||
z magnitude | 17.46 | 17.48 (0.01) | 17.48 | 17.48 (0.01) | |||||||
G magnitude | 18.03 | 18.03 | |||||||||
BP magnitude | 18.63 | 18.63 | |||||||||
RP magnitude | 17.30 | 17.30 | |||||||||
Pan g magnitude | 18.78 (0.01) | 18.78 (0.01) | |||||||||
Pan r magnitude | 17.97 (0.004) | 17.97 (0.004) | |||||||||
Pan i magnitude | 17.65 (0.004) | 17.65 (0.004) | |||||||||
Pan z magnitude | 17.53 (0.004) | 17.53 (0.004) | |||||||||
Pan y magnitude | 17.49 (0.01) | 17.49 (0.01) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.