All names: SDSS J123313.47+082403.1, SDSS J123313.50+082402.8, Gaia DR3 3902698243410506112, SDSS J123313.48+082403.1, NLTT 31076, WDJ123313.51+082402.65, LSPM J1233+0824, USNO-B1.0 0984-00237289, SDSS J123313.47+082403.0, Gaia EDR3 3902698243410506112, SDSS J123313.48+082403.0, LP 495-181, J1233+0824, GALEX J123313.4+082403, Gaia DR2 3902698243410506112
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Blouin & Dufour 2019 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 33 13.32 (0.2) | 12 33 13.47 | 12 33 13.33 (0.2) | 12 33 13.32 | 12 33 13.51 (0.2) | 12 33 13.33 | 12 33 13.48 | |||||||
Declination | 08 24 04.99 (0.1) | 08 24 03.06 | 08 24 04.92 (0.2) | 08 24 04.99 | 08 24 02.65 (0.1) | 08 24 04.92 | 08 24 03.07 | |||||||
Spectral type | DQ | DQ | DQpec | DQ | DQpec | DQPEC | DQ | |||||||
Effective temperature | [K] | 6247.0 (30) | 6358.0 (28) | 6316.0 (61) | 6968.0 (80) | 6313.0 (16) | ||||||||
log(g) | [cgs] | 7.93 (0.02) | 7.97 (0.03) | 7.97 (0.04) | 8.14 (0.03) | 10.00 (0.003) | ||||||||
Mass | [M☉] | 0.529 (0.02) | 0.556 (0.02) | 0.555 (0.02) | 0.66 (0.02) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 2.0000 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | -6.58 | -6.48 | -6.5 (0.04) | |||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 12.15 (0.2) | 12.25 (0.3) | 12.25 (0.3) | 12.25 (0.3) | 12.15 | 12.15 (0.2) | 12.25 (0.3) | ||||||
Distance | [pc] | 82.31 (1) | 81.63 (2) | 81.64 (2) | 81.64 (2) | 82.31 | 82.31 (1) | 81.64 (2) | ||||||
Composition | He | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -174.4670412 (0.2) | -174.2536543 (0.6) | -174.467 (0.2) | -174.2536543 | |||||||||
Proper motion (declination) | [mas/yr] | 146.5489064 (0.2) | 146.4214853 (0.3) | 146.549 (0.2) | 146.4214853 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 18.60 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 18.30 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 17.71 (0.03) | |||||||||||||
H magnitude | 17.61 (0.05) | |||||||||||||
K magnitude | 17.61 (0.1) | |||||||||||||
u magnitude | 19.15 (0.02) | 19.15 (0.02) | 19.15 (0.02) | 19.15 (0.02) | 19.15 (0.05) | 19.15 (0.03) | ||||||||
g magnitude | 18.64 (0.008) | 18.64 (0.008) | 18.64 (0.008) | 18.61 (0.02) | 18.68 (0.03) | |||||||||
r magnitude | 18.35 (0.008) | 18.35 (0.008) | 18.35 (0.008) | 18.31 (0.01) | 18.35 (0.01) | |||||||||
i magnitude | 18.30 (0.009) | 18.30 (0.009) | 18.30 (0.009) | 18.27 (0.01) | 18.30 (0.01) | |||||||||
z magnitude | 18.35 (0.02) | 18.35 (0.03) | 18.35 (0.03) | 18.29 (0.04) | 18.35 (0.03) | |||||||||
G magnitude | 18.36 (0.03) | 18.38 | 18.36 | 18.36 (0.003) | 18.38 | |||||||||
BP magnitude | 18.56 (0.03) | 18.54 | 18.54 | |||||||||||
RP magnitude | 18.00 (0.02) | 18.02 | 18.02 | |||||||||||
Pan g magnitude | 18.62 (0.006) | 18.62 (0.007) | 18.62 (0.006) | |||||||||||
Pan r magnitude | 18.37 (0.006) | 18.37 (0.006) | 18.37 (0.006) | |||||||||||
Pan i magnitude | 18.31 (0.004) | 18.31 (0.004) | 18.31 (0.004) | |||||||||||
Pan z magnitude | 18.35 (0.008) | 18.35 (0.007) | 18.35 (0.008) | |||||||||||
Pan y magnitude | 18.40 (0.02) | 18.40 (0.02) | 18.40 (0.02) | |||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.