All names: SDSS J185106.02+773837.1, PM J18510+7738, WD 1853+775, Gaia DR2 2292861388958880640, TIC 235672689, WDJ185105.72+773837.50, SDSS J185106.02+773837.2, GALEX J185106.3+773836, J1851+7738, SDSS J185106.01+773837.1, 18510+7738, SDSS J185106.01+773837.2, LSPM J1851+7738, USNO-B1.0 1676-00106999, 2MASS J18510561+7738372, NLTT 47202, LP 25-7, WIRED J185106.01+773837.1, Gaia EDR3 2292861388958880640, Gaia DR3 2292861388958880640, PSO J282.7788+77.6434
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 51 07.01 (0.06) | 18 51 06.02 | 18 51 06.97 (0.06) | 18 51 06.97 (0.06) | 18 51 07.01 | 18 51 05.72 (0.06) | 18 51 06.97 | 18 51 06.02 | |||||||||||
Declination | 77 38 36.44 (0.05) | 77 38 37.20 | 77 38 36.47 (0.07) | 77 38 36.47 (0.07) | 77 38 36.44 | 77 38 37.50 (0.05) | 77 38 36.47 | 77 38 37.15 | |||||||||||
Spectral type | DC | DCP | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 5156.0 (18) | 5108.0 (38) | 5158.0 (19) | 5145.1 (39) | 4850.0 (60) | 5184.0 | 4874.0 | 5230.0 (49) | 5211.0 (30) | 6300.0 (3) | ||||||||
log(g) | [cgs] | 7.92 (0.009) | 7.89 (0.03) | 7.94 (0.009) | 7.93 (0.03) | 7.74 (0.03) | 7.95 | 7.74 | 8.00 (0) | 7.96 (0.01) | 10.00 (0.003) | ||||||||
Mass | [M☉] | 0.535 (0.008) | 0.502 (0.02) | 0.548 (0.008) | 0.425 (0.02) | 0.552 | 0.422 | 0.58 (0.1) | 0.558 (0.01) | ||||||||||
log(Luminosity) | [L☉] | -3.97 | |||||||||||||||||
Cooling age | [Gyr] | 4.1000 | 3.6300 (0.3) | 4.1320 | 3.5430 | ||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 32.84 (0.05) | 32.84 (0.05) | 32.90 (0.07) | 32.90 (0.07) | 32.90 (0.07) | 32.90 (0.07) | 32.84 | 32.84 (0.05) | 32.90 (0.07) | |||||||||
Distance | [pc] | 30.45 (0.05) | 30.45 (0.05) | 30.40 (0.06) | 30.40 (0.06) | 30.40 (0.06) | 30.40 (0.06) | 30.30 (4) | 30.45 | 30.45 (0.05) | 30.40 (0.06) | ||||||||
Composition | H | H | He | He | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 258.8746775 (0.07) | 258.5208963 (0.1) | 261.0 | 258.875 (0.07) | 258.521 | |||||||||||||
Proper motion (declination) | [mas/yr] | -66.70337384 (0.07) | -66.72976233 (0.1) | -69.0 | -66.703 (0.07) | -66.73 | |||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 18.30 | ||||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | 16.40 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 15.93 (0.08) | 15.93 (0.08) | 15.93 | 15.93 (0.08) | |||||||||||||||
H magnitude | 15.80 (0.2) | 15.80 (0.2) | 15.80 | 15.80 (0.2) | |||||||||||||||
K magnitude | 14.93 (0.03) | 14.93 | 14.93 (0.03) | ||||||||||||||||
u magnitude | 19.08 (0.03) | 19.13 (0.03) | 19.07 | 19.08 (0.03) | 19.08 (0.03) | 19.09 (0.03) | |||||||||||||
g magnitude | 17.60 (0.005) | 17.60 | 17.55 (0.009) | 17.60 (0.005) | 17.61 (0.01) | ||||||||||||||
r magnitude | 16.97 (0.005) | 16.97 | 17.01 (0.004) | 16.98 (0.005) | 17.00 (0.01) | ||||||||||||||
i magnitude | 16.73 (0.005) | 16.72 | 16.79 (0.005) | 16.73 (0.005) | 16.72 (0.01) | ||||||||||||||
z magnitude | 16.65 (0.01) | 16.64 | 16.72 (0.004) | 16.65 (0.01) | 16.67 (0.01) | ||||||||||||||
G magnitude | 17.03 (0.009) | 17.05 | 17.05 | 17.03 | 17.03 (0.003) | 17.05 | |||||||||||||
BP magnitude | 17.47 (0.009) | 17.49 | 17.49 | ||||||||||||||||
RP magnitude | 16.43 (0.004) | 16.45 | 16.45 | ||||||||||||||||
Pan g magnitude | 17.55 (0.008) | 17.55 (0.009) | 17.55 (0.009) | ||||||||||||||||
Pan r magnitude | 17.00 (0.002) | 17.01 (0.004) | 17.01 (0.004) | ||||||||||||||||
Pan i magnitude | 16.77 (0.01) | 16.79 (0.005) | 16.79 (0.005) | ||||||||||||||||
Pan z magnitude | 16.69 (0.01) | 16.72 (0.004) | 16.71 (0.004) | ||||||||||||||||
Pan y magnitude | 16.66 (0.008) | 16.67 (0.009) | 16.67 (0.009) | ||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.