All names: USNO-B1.0 1517-00277372, Gaia DR3 2237893023118101504, LP 105-557, 20069+6143, LSPM J2006+6143, 2MASS J20065488+6143104, PSO J301.7301+61.7188, PM J20069+6143, SDSS J200655.04+614309.3, Gaia DR2 2237893023118101504, Gaia EDR3 2237893023118101504, J2006+6143, GALEX J200655.0+614309, TIC 256866809, WD 2006+615, WDJ200654.88+614310.27, NLTT 48779
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 20 06 55.26 (0.07) | 20 06 55.25 (0.08) | 20 06 55.25 (0.08) | 20 06 55.26 | 20 06 54.88 (0.07) | 20 06 55.25 | 20 06 54.38 | ||||||||
| Declination | 61 43 07.67 (0.07) | 61 43 07.75 (0.08) | 61 43 07.75 (0.08) | 61 43 07.67 | 61 43 10.27 (0.07) | 61 43 07.75 | 61 43 09.48 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DC | ||||||
| Effective temperature | [K] | 5330.0 (31) | 5297.0 (7) | 5250.0 (20) | 5305.0 (25) | 5327.0 | 5540.0 (91) | 5301.0 (19) | |||||||
| log(g) | [cgs] | 7.40 (0.03) | 7.32 (0.006) | 7.34 (0.02) | 7.33 (0.02) | 7.34 | 8.00 (0) | 7.32 (0.009) | |||||||
| Mass | [M☉] | 0.315 (0.009) | 0.264 (0.003) | 0.269 (0.006) | 0.273 | 0.58 (0.1) | 0.267 (0.005) | ||||||||
| log(Luminosity) | [L☉] | -3.87 | |||||||||||||
| Cooling age | [Gyr] | 1.4400 | 1.4540 (0.03) | 1.4510 | |||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| Parallax | [mas] | 30.01 (0.07) | 30.01 (0.07) | 29.84 (0.09) | 29.84 (0.09) | 29.84 (0.09) | 29.84 (0.09) | 30.01 | 30.01 (0.07) | 29.84 (0.09) | |||||
| Distance | [pc] | 33.32 (0.08) | 33.32 (0.08) | 33.51 (0.1) | 33.51 (0.1) | 33.51 (0.1) | 33.51 (0.1) | 26.20 (0.5) | 33.32 | 33.32 (0.08) | 33.51 (0.1) | ||||
| Composition | H | H | H | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 171.8048366 (0.1) | 171.9841879 (0.2) | 171.805 (0.1) | 171.9841879 | ||||||||||
| Proper motion (declination) | [mas/yr] | -162.4827971 (0.08) | -162.1814818 (0.2) | -162.483 (0.08) | -162.1814818 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 17.50 | ||||||||||||||
| V magnitude | |||||||||||||||
| R magnitude | 16.20 | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 15.17 (0.04) | 15.17 (0.04) | 15.17 | 15.17 (0.04) | |||||||||||
| H magnitude | 14.90 (0.07) | 14.90 (0.07) | 14.90 | 14.90 (0.07) | |||||||||||
| K magnitude | 14.68 (0.1) | 14.68 (0.1) | 14.68 | 14.68 (0.1) | |||||||||||
| u magnitude | 18.18 (0.02) | 18.16 | 18.18 (0.02) | 18.18 (0.02) | |||||||||||
| g magnitude | 16.91 | 16.84 (0.002) | 16.92 (0.004) | ||||||||||||
| r magnitude | 16.34 | 16.34 (0.003) | 16.35 (0.004) | ||||||||||||
| i magnitude | 16.13 | 16.14 (0.002) | 16.13 (0.004) | ||||||||||||
| z magnitude | 16.06 | 16.09 (0.004) | 16.07 (0.007) | ||||||||||||
| G magnitude | 16.36 (0.004) | 16.37 | 16.37 | 16.36 | 16.36 (0.003) | 16.37 | |||||||||
| BP magnitude | 16.76 (0.004) | 16.78 | 16.78 | ||||||||||||
| RP magnitude | 15.79 (0.003) | 15.80 | 15.80 | ||||||||||||
| Pan g magnitude | 16.84 (0.002) | 16.84 (0.002) | 16.84 (0.002) | ||||||||||||
| Pan r magnitude | 16.34 (0.002) | 16.34 (0.003) | 16.34 (0.003) | ||||||||||||
| Pan i magnitude | 16.14 (0.002) | 16.14 (0.002) | 16.14 (0.002) | ||||||||||||
| Pan z magnitude | 16.09 (0.004) | 16.09 (0.004) | 16.09 (0.004) | ||||||||||||
| Pan y magnitude | 16.05 (0.004) | 16.05 (0.005) | 16.05 (0.005) | ||||||||||||
| E(B-V) | 0.003 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.