All names: Gaia DR3 1499555125223990528, GALEX J135738.2+440132, PB 1049, [BGK2006] J135738.24+440132.3, Gaia DR2 1499555125223990528, SDSS J135738.23+440132.2, SDSS J135738.24+440132.3, LAMOST J135738.23+440132.2, Gaia EDR3 1499555125223990528
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|
Right ascension | 13 57 38.23 (0.04) | 13 57 38.23 | 13 57 38.24 (0.04) | ||
Declination | 44 01 32.30 (0.05) | 44 01 32.30 | 44 01 32.24 (0.05) | ||
Spectral type | DA | DA | |||
Effective temperature | [K] | 15630.0 (270) | |||
log(g) | [cgs] | 8.12 (0.02) | |||
Mass | [M☉] | 0.683 (0.01) | |||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 7.18 (0.06) | 7.18 | 7.18 (0.06) | |
Distance | [pc] | 139.36 (1) | 139.35 | 139.36 (1) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -5.291 (0.05) | -5.291 (0.05) | ||
Proper motion (declination) | [mas/yr] | 3.605 (0.06) | 3.605 (0.06) | ||
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 17.00 | ||||
V magnitude | |||||
R magnitude | |||||
I magnitude | |||||
J magnitude | |||||
H magnitude | |||||
K magnitude | |||||
u magnitude | 17.26 (0.01) | ||||
g magnitude | 16.97 (0.004) | ||||
r magnitude | 17.30 (0.005) | ||||
i magnitude | 17.50 (0.006) | ||||
z magnitude | 17.77 (0.02) | ||||
G magnitude | 17.15 (0.003) | 17.15 | 17.15 (0.003) | ||
BP magnitude | 17.11 (0.006) | ||||
RP magnitude | 17.26 (0.008) | ||||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.