All names: Gaia DR3 2556711847110318080, SDSS J004644.61+070427.6, Gaia EDR3 2556711847110318080, PB 6156, Gaia DR2 2556711847110318080, SDSS J004644.62+070427.8, GALEX J004644.5+070428
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 00 46 44.59 (0.2) | 00 46 44.59 | 00 46 44.65 (0.2) | |||
Declination | 07 04 27.38 (0.08) | 07 04 27.38 | 07 04 28.03 (0.08) | |||
Spectral type | DZ | DZ | DZ | |||
Effective temperature | [K] | 8815.0 (221) | ||||
log(g) | [cgs] | 8.02 (0.04) | ||||
Mass | [M☉] | 0.588 (0.04) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 7.34 (0.2) | 7.34 | 7.34 (0.2) | ||
Distance | [pc] | 136.23 (3) | 136.23 | 136.23 (3) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -55.384 (0.2) | -55.384 (0.2) | |||
Proper motion (declination) | [mas/yr] | -40.277 (0.2) | -40.277 (0.2) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 18.00 | |||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 18.67 (0.02) | |||||
g magnitude | 18.40 (0.007) | |||||
r magnitude | 18.46 (0.008) | |||||
i magnitude | 18.62 (0.01) | |||||
z magnitude | 18.77 (0.03) | |||||
G magnitude | 18.39 (0.003) | 18.39 | 18.39 (0.003) | |||
BP magnitude | 18.47 (0.02) | |||||
RP magnitude | 18.32 (0.03) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.