All names: SDSS J005149.40+064705.93, Gaia DR2 2556425080733988352, Gaia DR3 2556425080733988352, GALEX J005149.3+064705, Gaia EDR3 2556425080733988352, SDSS J005149.40+064705.9, PB 6185
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 51 49.40 (0.2) | 00 51 49.40 | 00 51 49.40 (0.4) | 00 51 49.40 (0.2) | ||||||
Declination | 06 47 05.91 (0.1) | 06 47 05.90 | 06 47 05.91 (0.2) | 06 47 05.97 (0.1) | ||||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 42295.0 (986) | 21628.0 | 47698.0 (983) | ||||||
log(g) | [cgs] | 7.82 (0.1) | 7.20 | 8.14 (0.07) | ||||||
Mass | [M☉] | 0.58 (0.04) | 0.316 | 0.736 (0.04) | ||||||
log(Luminosity) | [L☉] | -0.15 (0.08) | ||||||||
Cooling age | [Gyr] | 0.0032 (0.0002) | 0.0208 | |||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 0.77 (0.3) | 1.42 (0.5) | 0.77 (0.3) | ||||||
Distance | [pc] | 1299.80 (469) | 704.34 (243) | 1299.88 (469) | ||||||
Composition | H | H | ||||||||
Proper motion (right ascension) | [mas/yr] | -0.658865201 (0.3) | -0.179380489 (0.7) | -0.659 (0.3) | ||||||
Proper motion (declination) | [mas/yr] | -3.747683028 (0.2) | -3.874527639 (0.3) | -3.748 (0.2) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 18.50 | |||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 19.30 (0.1) | |||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 18.03 (0.01) | 18.03 (0.03) | 18.03 (0.01) | |||||||
g magnitude | 18.37 (0.007) | 18.39 (0.02) | 18.37 (0.007) | |||||||
r magnitude | 18.84 (0.01) | 18.83 (0.02) | 18.84 (0.01) | |||||||
i magnitude | 19.21 (0.02) | 19.21 (0.03) | 19.21 (0.02) | |||||||
z magnitude | 19.39 (0.05) | 19.38 (0.06) | 19.39 (0.05) | |||||||
G magnitude | 18.61 (0.02) | 18.66 | 18.61 (0.004) | |||||||
BP magnitude | 18.49 (0.02) | 18.38 | ||||||||
RP magnitude | 18.98 (0.06) | 18.76 | ||||||||
Pan g magnitude | 18.43 (0.005) | |||||||||
Pan r magnitude | 18.86 (0.006) | |||||||||
Pan i magnitude | 19.19 (0.01) | |||||||||
Pan z magnitude | 19.37 (0.02) | |||||||||
Pan y magnitude | 19.67 (0.06) | |||||||||
E(B-V) | 0.030 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.