All names: SDSS J012517.87+080657.6, SDSS J012517.88+080657.6, GALEX J012517.8+080658, SDSS J012517.87+080657.7, Gaia DR2 2566466641257168896, SDSS J012517.86+080657.6, Gaia DR3 2566466641257168896, PB 6423, Gaia EDR3 2566466641257168896
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 25 17.89 (0.2) | 01 25 17.87 | 01 25 17.89 (0.3) | 01 25 17.87 (0.2) | 01 25 17.87 | ||||||
Declination | 08 06 57.66 (0.2) | 08 06 57.65 | 08 06 57.66 (0.2) | 08 06 57.60 (0.2) | 08 06 57.69 | ||||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 31340.0 (240) | 18175.0 | 31150.0 (154) | |||||||
log(g) | [cgs] | 8.04 (0.06) | 6.57 | 8.00 (0.04) | |||||||
Mass | [M☉] | 0.67 (0.03) | 0.211 | 0.645 (0.02) | |||||||
log(Luminosity) | [L☉] | -0.84 (0.04) | |||||||||
Cooling age | [Gyr] | 0.0079 (0.0004) | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 1.26 (0.3) | 0.86 (0.3) | 1.26 (0.3) | |||||||
Distance | [pc] | 794.65 (162) | 1158.53 (466) | 794.66 (162) | |||||||
Composition | H | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 15.48764507 (0.2) | 16.23147773 (0.7) | 15.488 (0.2) | |||||||
Proper motion (declination) | [mas/yr] | 3.359131056 (0.2) | 2.9367148 (0.4) | 3.359 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 18.00 | ||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 19.40 (0.2) | ||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.50 (0.02) | 18.50 (0.02) | 18.49 (0.03) | ||||||||
g magnitude | 18.67 (0.008) | 18.66 (0.008) | 18.68 (0.01) | ||||||||
r magnitude | 19.08 (0.01) | 19.08 (0.01) | 19.09 (0.01) | ||||||||
i magnitude | 19.42 (0.02) | 19.42 (0.02) | 19.42 (0.02) | ||||||||
z magnitude | 19.68 (0.07) | 19.68 (0.07) | 19.67 (0.07) | ||||||||
G magnitude | 18.88 (0.02) | 18.92 | 18.88 (0.003) | ||||||||
BP magnitude | 18.79 (0.02) | 18.73 | |||||||||
RP magnitude | 19.13 (0.05) | 19.03 | |||||||||
Pan g magnitude | 18.73 (0.008) | ||||||||||
Pan r magnitude | 19.09 (0.01) | ||||||||||
Pan i magnitude | 19.39 (0.009) | ||||||||||
Pan z magnitude | 19.68 (0.02) | ||||||||||
Pan y magnitude | 19.76 (0.04) | ||||||||||
E(B-V) | 0.036 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.