All names: PB 7032, TIC 241203756, uvby98 601107032, Gaia DR3 2669326301928084992, GALEX J215804.8-044039, 2MASS J21580475-0440394, PB7032, Gaia DR2 2669326301928084992, BPS CS 22965-0031
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 21 58 04.72 | 21 58 04.76 (0.04) | ||
Declination | -04 40 38.85 | -04 40 39.38 (0.04) | ||
Spectral type | sdB | sdB | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 1.70 (0.1) | 1.65 (0.04) | |
Distance | [pc] | 586.79 (45) | 607.35 (15) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | 7.876 (0.2) | 7.616 (0.04) | |
Proper motion (declination) | [mas/yr] | -11.887 (0.2) | -11.954 (0.04) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 12.85 (0.004) | |||
V magnitude | 13.22 | |||
R magnitude | ||||
I magnitude | ||||
J magnitude | 13.61 (0.02) | 13.61 (0.02) | ||
H magnitude | 13.62 (0.03) | 13.62 (0.03) | ||
K magnitude | 13.62 (0.04) | 13.62 (0.04) | ||
u magnitude | 12.83 (0.003) | |||
g magnitude | 13.14 (0.009) | |||
r magnitude | 13.42 (0.002) | |||
i magnitude | 13.74 (0.003) | |||
z magnitude | 14.00 (0.004) | |||
G magnitude | 13.20 (0.001) | 13.18 (0.003) | ||
BP magnitude | 13.02 (0.007) | |||
RP magnitude | 13.41 (0.003) | |||
Pan g magnitude | 13.28 | |||
Pan r magnitude | 13.43 (0.01) | |||
Pan i magnitude | 13.76 (0.004) | |||
Pan z magnitude | 13.99 (0.002) | |||
Pan y magnitude | 14.14 (0.005) | |||
E(B-V) | 0.061 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.