All names: SDSS J025010.96-044256.2, SDSS J025010.97-044256.2, SDSS J025010.96-044256.1, GALEX J025010.9-044255, Gaia DR3 5184584868453278848, Gaia DR2 5184584868453278848, Gaia EDR3 5184584868453278848, PB 9280, SDSS J025010.97-044256.29
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Kepler et al. 2016 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 50 10.97 (0.09) | 02 50 10.96 | 02 50 10.97 (0.1) | 02 50 10.97 | 02 50 10.96 (0.09) | |||||
Declination | -04 42 56.23 (0.08) | -04 42 56.22 | -04 42 56.23 (0.1) | -04 42 56.23 | -04 42 56.06 (0.08) | |||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 19027.0 (118) | 17639.0 (874) | |||||||
log(g) | [cgs] | 7.93 (0.02) | 7.92 (0.05) | |||||||
Mass | [M☉] | 0.585 (0.009) | 0.572 (0.04) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 4.59 (0.1) | 4.71 (0.2) | 4.59 | 4.59 (0.1) | |||||
Distance | [pc] | 217.68 (5) | 212.47 (7) | 217.68 | 217.68 (5) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 13.62751821 (0.1) | 13.01781456 (0.4) | 13.628 (0.1) | ||||||
Proper motion (declination) | [mas/yr] | -11.15120171 (0.1) | -11.04458645 (0.3) | -11.151 (0.1) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 17.50 | |||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 17.56 (0.01) | 17.54 (0.03) | 17.56 (0.01) | |||||||
g magnitude | 17.43 (0.005) | 17.47 (0.02) | 17.43 (0.005) | |||||||
r magnitude | 17.76 (0.006) | 17.78 (0.02) | 17.76 (0.006) | |||||||
i magnitude | 18.06 (0.009) | 18.04 (0.02) | 18.05 (0.009) | |||||||
z magnitude | 18.29 (0.03) | 18.29 (0.03) | 18.29 (0.03) | |||||||
G magnitude | 17.59 (0.009) | 17.62 | 17.59 | 17.59 (0.003) | ||||||
BP magnitude | 17.54 (0.009) | 17.51 | ||||||||
RP magnitude | 17.75 (0.02) | 17.74 | ||||||||
Pan g magnitude | 17.46 (0.003) | |||||||||
Pan r magnitude | 17.75 (0.004) | |||||||||
Pan i magnitude | 18.07 (0.003) | |||||||||
Pan z magnitude | 18.29 (0.009) | |||||||||
Pan y magnitude | 18.45 (0.02) | |||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.