All names: PG 0922+183, USNO-B1.0 1080-00210004, Gaia EDR3 632366829767058816, SDSS J092518.36+180534.1, Gaia DR2 632366829767058816, GALEX J092518.3+180534, LAMOST J092518.36+180534.1, 2MASS J09251835+1805343, Gaia DR3 632366829767058816, LAMOST J092518.36+180534.20, SDSS J092518.35+180534.1, TIC 414987217, WD 0922+183
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Zhao et al. 2013 | Gianninas et al. 2011 | Koester et al. 2009 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 25 18.36 (0.06) | 09 25 18.36 | 09 25 18.36 (0.1) | 09 25 18.36 | 09 25 18.36 | 09 25 18.35 (0.06) | 09 25 17.57 | 09 25 18.36 | |||||||||
Declination | 18 05 34.11 (0.05) | 18 05 34.12 | 18 05 34.11 (0.09) | 18 05 34.20 | 18 05 34.11 | 18 05 34.16 (0.05) | 18 05 31.56 | 18 05 34.14 | |||||||||
Spectral type | DA | DA | DA | DA | DA2.0 | DA3 | DA | DA | |||||||||
Effective temperature | [K] | 22913.0 | 25327.0 (210) | 26274.0 (324) | 25660.0 (443) | 24532.0 (59) | 24730.0 (428) | 25019.0 (320) | 24950.0 (148) | ||||||||
log(g) | [cgs] | 8.23 | 8.27 (0.03) | 8.29 (0.06) | 8.26 (0.06) | 8.16 (0.008) | 8.21 (0.06) | 8.31 (0.01) | 8.30 (0.02) | ||||||||
Mass | [M☉] | 0.764 | 0.8 (0.02) | 0.81 (0.04) | 0.79 (0.04) | 0.76 (0.04) | 0.818 (0.01) | 0.799 (0.01) | |||||||||
log(Luminosity) | [L☉] | -1.36 | |||||||||||||||
Cooling age | [Gyr] | 0.0685 | 0.0430 (0.01) | 0.0646 | |||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 7.91 (0.08) | 7.98 (0.1) | 7.91 | 7.91 (0.07) | ||||||||||||
Distance | [pc] | 126.35 (1) | 125.37 (2) | 127.00 | 144.00 | 147.00 | 126.35 | 126.35 (1) | |||||||||
Composition | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | 4.881688849 (0.07) | 5.140862574 (0.2) | 4.882 (0.07) | |||||||||||||
Proper motion (declination) | [mas/yr] | -3.444670319 (0.06) | -3.602421277 (0.1) | -3.445 (0.06) | |||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 16.43 | ||||||||||||||||
V magnitude | 16.46 | 16.51 | |||||||||||||||
R magnitude | 16.60 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 16.77 (0.2) | ||||||||||||||||
H magnitude | |||||||||||||||||
K magnitude | |||||||||||||||||
u magnitude | 15.99 (0.005) | 16.07 | 15.99 (0.005) | 16.03 (0.02) | |||||||||||||
g magnitude | 16.12 (0.003) | 16.17 | 16.12 (0.003) | 16.15 (0.02) | |||||||||||||
r magnitude | 16.56 (0.004) | 16.61 | 16.56 (0.004) | 16.55 (0.02) | |||||||||||||
i magnitude | 16.90 (0.005) | 16.94 | 16.90 (0.005) | 16.89 (0.02) | |||||||||||||
z magnitude | 17.21 (0.01) | 17.23 | 17.21 (0.01) | 17.21 (0.02) | |||||||||||||
G magnitude | 16.37 (0.002) | 16.39 | 16.37 | 16.37 (0.003) | |||||||||||||
BP magnitude | 16.26 (0.002) | 16.23 | |||||||||||||||
RP magnitude | 16.61 (0.005) | 16.60 | |||||||||||||||
Pan g magnitude | 16.22 (0.002) | ||||||||||||||||
Pan r magnitude | 16.57 (0.004) | ||||||||||||||||
Pan i magnitude | 16.91 (0.007) | ||||||||||||||||
Pan z magnitude | 17.19 (0.008) | ||||||||||||||||
Pan y magnitude | 17.38 (0.02) | ||||||||||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.