All names: SDSS J095259.09+073107.2, 2MASS J09525908+0731076, WDJ095259.08+073107.49, J0952+0731, SDSS J095259.11+073106.38, Gaia DR3 3853660510143027200, TIC 377064855, SDSS J095259.11+073106.3, Gaia EDR3 3853660510143027200, USNO-B1.0 0975-00222951, SDSS J095259.11+073106.4, PG 0950+078, SDSS J095259.08+073107.1, WD 0950+077, GALEX J095259.0+073106, HS 0950+0745, Gaia DR2 3853660510143027200
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Gianninas et al. 2011 | Koester et al. 2009 | Mukadam et al. 2004 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 52 59.13 (0.04) | 09 52 59.09 | 09 52 59.09 | 09 52 59.12 (0.06) | 09 52 59.13 | 09 52 59.08 (0.04) | 09 52 59.12 | 09 52 58.51 | |||||||||||
Declination | 07 31 06.02 (0.04) | 07 31 07.19 | 07 31 07.19 | 07 31 06.06 (0.06) | 07 31 06.02 | 07 31 07.49 (0.04) | 07 31 06.06 | 07 31 08.76 | |||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA3.3 | DA | DA4 | DA | |||||||||
Effective temperature | [K] | 15379.0 (123) | 15369.0 (124) | 14844.0 | 15734.0 (41) | 15450.0 (266) | 15623.0 (37) | 12000.0 | 15526.0 (163) | ||||||||||
log(g) | [cgs] | 8.01 (0.007) | 8.03 (0.009) | 7.99 | 8.09 (0.01) | 8.08 (0.05) | 7.89 (0.006) | 8.02 (0.01) | |||||||||||
Mass | [M☉] | 0.617 (0.006) | 0.628 (0.008) | 0.606 | 0.662 (0.005) | 0.66 (0.03) | 0.622 (0.008) | ||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||
Cooling age | [Gyr] | 0.2002 | |||||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 11.77 (0.05) | 11.94 (0.07) | 11.77 | 11.77 (0.05) | 11.94 (0.07) | |||||||||||||
Distance | [pc] | 84.93 (0.4) | 83.76 (0.5) | 125.00 | 84.93 | 84.93 (0.4) | 83.76 (0.5) | ||||||||||||
Composition | H | H | H | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | 43.51581362 (0.05) | 43.67249911 (0.1) | 43.516 (0.05) | 43.672 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -91.87071946 (0.04) | -92.03507324 (0.1) | -91.871 (0.04) | -92.035 | ||||||||||||||
Variability | NOV | NOV | |||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 16.12 | 16.12 | |||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | 17.50 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 16.28 (0.007) | ||||||||||||||||||
H magnitude | 16.35 (0.02) | ||||||||||||||||||
K magnitude | 16.41 (0.03) | ||||||||||||||||||
u magnitude | 16.04 (0.005) | 16.04 (0.005) | 16.05 (0.03) | 16.04 (0.005) | 16.04 (0.005) | ||||||||||||||
g magnitude | 15.76 (0.004) | 15.76 (0.004) | 15.79 (0.03) | 15.76 (0.004) | 15.76 (0.004) | ||||||||||||||
r magnitude | 16.06 (0.004) | 16.06 (0.004) | 16.05 (0.02) | 16.06 (0.004) | 16.06 (0.004) | ||||||||||||||
i magnitude | 16.32 (0.005) | 16.32 (0.005) | 16.33 (0.02) | 16.32 (0.005) | 16.32 (0.005) | ||||||||||||||
z magnitude | 16.61 (0.009) | 16.61 (0.009) | 16.61 (0.01) | 16.61 (0.009) | 16.61 (0.009) | ||||||||||||||
G magnitude | 15.93 (0.002) | 15.95 | 15.93 | 15.93 (0.003) | 15.95 | ||||||||||||||
BP magnitude | 15.89 (0.002) | 15.87 | 15.87 | ||||||||||||||||
RP magnitude | 16.04 (0.003) | 16.04 | 16.04 | ||||||||||||||||
Pan g magnitude | 15.80 (0.003) | ||||||||||||||||||
Pan r magnitude | 16.07 (0.002) | ||||||||||||||||||
Pan i magnitude | 16.36 (0.002) | ||||||||||||||||||
Pan z magnitude | 16.58 (0.002) | ||||||||||||||||||
Pan y magnitude | 16.74 (0.006) | ||||||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.