All names: WD 1010+043, SDSS J101312.71+040514.2, SDSS J101312.71+040514.1, LAMOST J101312.71+040514.1, USNO-B1.0 0940-00182314, Gaia EDR3 3860744010725801856, Gaia DR3 3860744010725801856, PG 1010+043, SDSS J101312.74+040513.7, Gaia DR2 3860744010725801856
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Tremblay et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 13 12.76 (0.07) | 10 13 12.71 | 10 13 12.76 (0.1) | 10 13 12.76 | 10 13 12.71 (0.07) | 10 13 12.71 | 10 13 12.98 | 10 13 12.71 | ||||||||
Declination | 04 05 13.45 (0.06) | 04 05 14.19 | 04 05 13.47 (0.1) | 04 05 13.45 | 04 05 14.28 (0.06) | 04 05 14.20 | 04 05 13.20 | 04 05 14.19 | ||||||||
Spectral type | DA | DA | DA | DA | DA1.7 | DA_auto | DA | DA | DA | |||||||
Effective temperature | [K] | 24954.0 | 28810.0 (472) | 29780.0 (120) | 28617.0 (56) | 32136.0 (1701) | 29049.0 (151) | 29630.0 (87) | ||||||||
log(g) | [cgs] | 7.81 | 8.05 (0.06) | 7.89 (0.02) | 7.90 (0.01) | 8.20 (0.05) | 7.97 (0.02) | 7.94 (0.02) | ||||||||
Mass | [M☉] | 0.537 | 0.67 (0.03) | 0.59 (0.01) | 0.762 (0.04) | 0.613 (0.009) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.0171 | 0.0093 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 5.11 (0.08) | 4.91 (0.2) | 5.11 | 5.11 (0.08) | |||||||||||
Distance | [pc] | 195.80 (3) | 203.53 (6) | 175.00 | 195.80 | 195.80 (3) | ||||||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 43.73678546 (0.08) | 43.89102241 (0.2) | 43.737 (0.08) | 47.9 | |||||||||||
Proper motion (declination) | [mas/yr] | -51.72117401 (0.08) | -51.6214317 (0.2) | -51.721 (0.09) | -49.0 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 16.34 | 16.34 | ||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | 16.90 | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 17.27 (0.02) | |||||||||||||||
H magnitude | 17.17 (0.06) | |||||||||||||||
K magnitude | 17.51 (0.1) | |||||||||||||||
u magnitude | 16.13 (0.005) | 16.13 (0.005) | 16.16 (0.02) | 16.16 | 16.15 (0.02) | |||||||||||
g magnitude | 16.37 (0.004) | 16.37 (0.004) | 16.38 (0.02) | 16.38 | 16.39 (0.02) | |||||||||||
r magnitude | 16.81 (0.005) | 16.81 (0.005) | 16.81 (0.02) | 16.80 | 16.80 (0.02) | |||||||||||
i magnitude | 17.17 (0.006) | 17.17 (0.006) | 17.15 (0.02) | 17.14 | 17.15 (0.02) | |||||||||||
z magnitude | 17.51 (0.01) | 17.50 (0.01) | 17.50 (0.02) | 17.49 | 17.51 (0.02) | |||||||||||
G magnitude | 16.60 (0.007) | 16.63 | 16.60 | 16.60 (0.003) | ||||||||||||
BP magnitude | 16.47 (0.007) | 16.45 | ||||||||||||||
RP magnitude | 16.90 (0.01) | 16.89 | ||||||||||||||
Pan g magnitude | 16.43 (0.004) | |||||||||||||||
Pan r magnitude | 16.84 (0.004) | |||||||||||||||
Pan i magnitude | 17.18 (0.005) | |||||||||||||||
Pan z magnitude | 17.47 (0.006) | |||||||||||||||
Pan y magnitude | 17.64 (0.02) | |||||||||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.