All names: USNO-B1.0 0889-00203146, SDSS J110302.37-010338.92, PG 1100-008, SDSS J110302.37-010338.8, Gaia EDR3 3803624106785054848, LAMOST J110302.37-010338.7, Gaia DR3 3803624106785054848, 2MASS J11030234-0103386, Gaia DR2 3803624106785054848, TIC 993085, SDSS J110302.37-010338.9, SDSS J110302.36-010338.8, PG1100-008
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 03 02.35 (0.06) | 11 03 02.37 | 11 03 02.37 | 11 03 02.37 | 11 03 02.35 (0.1) | 11 03 02.37 (0.06) | 11 03 02.37 | ||||
Declination | -01 03 38.95 (0.06) | -01 03 38.90 | -01 03 38.90 | -01 03 38.70 | -01 03 38.95 (0.1) | -01 03 38.76 (0.06) | -01 03 38.80 | ||||
Spectral type | sdB | sdB | sdB | SDB | |||||||
Effective temperature | [K] | 29223.0 (1059) | 31169.0 (91) | 28016.0 (140) | |||||||
log(g) | [cgs] | 5.47 (0.2) | 5.44 (0.02) | 5.00 (0.005) | |||||||
Mass | [M☉] | ||||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 0.35 (0.08) | 0.39 (0.1) | 0.39 (0.1) | 0.35 (0.08) | ||||||
Distance | [pc] | 2818.84 (604) | 2579.31 (813) | 2579.31 (813) | 2818.49 (604) | ||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -16.47318655 (0.06) | -15.881 (0.2) | -15.881 (0.2) | -16.473 (0.06) | -15.3 | |||||
Proper motion (declination) | [mas/yr] | -12.2453648 (0.06) | -12.427 (0.1) | -12.427 (0.1) | -12.245 (0.06) | -11.8 | |||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 16.70 | ||||||||||
V magnitude | |||||||||||
R magnitude | 16.50 | ||||||||||
I magnitude | |||||||||||
J magnitude | 16.18 (0.09) | 16.18 (0.09) | |||||||||
H magnitude | 15.72 (0.2) | 15.72 (0.2) | |||||||||
K magnitude | 15.56 | ||||||||||
u magnitude | 16.29 (0.006) | 16.29 (0.006) | 16.29 (0.006) | 16.32 (0.02) | 16.29 (0.006) | 16.26 (0.02) | |||||
g magnitude | 16.33 (0.004) | 16.33 (0.004) | 16.33 (0.004) | 16.39 (0.03) | 16.33 (0.004) | 16.28 (0.02) | |||||
r magnitude | 16.63 (0.005) | 16.63 (0.005) | 16.63 (0.005) | 16.63 (0.02) | 16.63 (0.005) | 16.64 (0.04) | |||||
i magnitude | 16.81 (0.006) | 16.81 (0.006) | 16.81 (0.006) | 16.82 (0.02) | 16.81 (0.006) | 16.79 (0.03) | |||||
z magnitude | 16.96 (0.01) | 16.96 (0.01) | 16.96 (0.01) | 16.95 (0.02) | 16.93 (0.01) | 16.93 (0.03) | |||||
G magnitude | 16.44 (0.004) | 16.46 (0.002) | 16.46 | 16.44 (0.003) | |||||||
BP magnitude | 16.40 (0.004) | 16.38 (0.008) | 16.38 | ||||||||
RP magnitude | 16.50 (0.007) | 16.49 (0.009) | 16.49 | ||||||||
Pan g magnitude | 16.35 (0.003) | 16.35 (0.003) | |||||||||
Pan r magnitude | 16.63 (0.004) | 16.63 (0.004) | |||||||||
Pan i magnitude | 16.83 (0.003) | 16.83 (0.003) | |||||||||
Pan z magnitude | 16.97 (0.003) | 16.97 (0.003) | |||||||||
Pan y magnitude | 17.04 (0.005) | 17.04 (0.005) | |||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.