All names: 2MASS J11122313-0155056, TIC 443586547, GALEX J111223.1-015505, Gaia DR2 3791181414730097152, PG1109-016, LAMOST J111223.13-015505.6, Gaia DR3 3791181414730097152, PG 1109-016
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 11 12 23.15 | 11 12 23.14 (0.03) | ||
| Declination | -01 55 04.95 | -01 55 05.65 (0.04) | ||
| Spectral type | sdB | sdB | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.18 (0.06) | 0.19 (0.04) | |
| Distance | [pc] | 5540.17 (1805) | 5181.35 (1205) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | -3.897 (0.1) | -3.935 (0.04) | |
| Proper motion (declination) | [mas/yr] | -16.416 (0.08) | -16.227 (0.03) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 15.36 | |||
| V magnitude | ||||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 15.31 (0.04) | 15.31 (0.04) | ||
| H magnitude | 15.29 (0.09) | 15.29 (0.09) | ||
| K magnitude | 15.24 (0.2) | 15.24 (0.2) | ||
| u magnitude | 15.09 (0.004) | |||
| g magnitude | 15.10 (0.003) | |||
| r magnitude | 15.42 (0.004) | |||
| i magnitude | 15.63 (0.004) | |||
| z magnitude | 15.82 (0.006) | |||
| G magnitude | 15.28 (0.0009) | 15.26 (0.003) | ||
| BP magnitude | 15.17 (0.01) | |||
| RP magnitude | 15.34 (0.003) | |||
| Pan g magnitude | 15.17 (0.006) | |||
| Pan r magnitude | 15.46 (0.005) | |||
| Pan i magnitude | 15.67 (0.002) | |||
| Pan z magnitude | 15.85 (0.003) | |||
| Pan y magnitude | 15.95 (0.006) | |||
| E(B-V) | 0.025 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.