All names: UCAC4 407-053850, WDJ114653.98-084546.55, Gaia DR2 3589096984341234944, WISEA J114653.96-084545.3, 2MASS J11465401-0845464, TIC 144159359, GALEX J114653.9-084546, WISE J114654.01-084545.4, PG 1144-085, WD 1144-084, Gaia DR3 3589096984341234944, Gaia EDR3 3589096984341234944
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Bergeron et al. 2011 | Voss et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 46 53.95 (0.04) | 11 46 53.95 (0.08) | 11 46 53.95 | 11 46 53.98 (0.04) | 11 46 53.95 | 11 46 54.12 | |||||
| Declination | -08 45 44.64 (0.03) | -08 45 44.70 (0.04) | -08 45 44.64 | -08 45 46.55 (0.03) | -08 45 44.70 | -08 45 52.20 | |||||
| Spectral type | DB | DB | DB | DB | |||||||
| Effective temperature | [K] | 15730.0 (379) | 16468.0 | 15455.0 (276) | |||||||
| log(g) | [cgs] | 8.06 (0.08) | 8.00 | 8.00 (0.02) | |||||||
| Mass | [M☉] | 0.63 (0.04) | 0.59 (0.02) | ||||||||
| log(Luminosity) | [L☉] | -2.08 | |||||||||
| Cooling age | [Gyr] | 0.2042 | |||||||||
| log(H/He) | <-6.32 (1) | ||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(N/He) | |||||||||||
| log(O/He) | |||||||||||
| log(Na/He) | |||||||||||
| log(Mg/He) | |||||||||||
| log(Al/He) | |||||||||||
| log(Si/He) | |||||||||||
| log(P/He) | |||||||||||
| log(S/He) | |||||||||||
| log(Cl/He) | |||||||||||
| log(Sc/He) | |||||||||||
| log(Ti/He) | |||||||||||
| log(V/He) | |||||||||||
| log(Cr/He) | |||||||||||
| log(Mn/He) | |||||||||||
| log(Fe/He) | |||||||||||
| log(Co/He) | |||||||||||
| log(Ni/He) | |||||||||||
| log(Cu/He) | |||||||||||
| log(Zn/He) | |||||||||||
| log(Ga/He) | |||||||||||
| log(Ge/He) | |||||||||||
| log(Sr/He) | |||||||||||
| Parallax | [mas] | 10.55 (0.06) | 10.58 (0.09) | 10.55 | 10.55 (0.06) | 10.58 (0.09) | |||||
| Distance | [pc] | 94.80 (0.5) | 94.55 (0.8) | 86.00 | 94.80 | 94.80 (0.5) | 94.55 (0.8) | ||||
| Composition | He | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -30.63970778 (0.06) | -30.76745172 (0.2) | -30.64 (0.06) | -30.76745172 | ||||||
| Proper motion (declination) | [mas/yr] | 118.8228684 (0.04) | 118.8449763 (0.08) | 118.823 (0.04) | 118.8449763 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 15.95 | 16.01 (0.03) | |||||||||
| V magnitude | 15.95 | 16.13 (0.02) | |||||||||
| R magnitude | 16.25 (0.3) | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.43 (0.1) | ||||||||||
| H magnitude | 16.49 (0.2) | ||||||||||
| K magnitude | |||||||||||
| u magnitude | |||||||||||
| g magnitude | 15.99 (0.03) | ||||||||||
| r magnitude | 16.18 (0.03) | ||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 16.07 (0.003) | 16.09 | 16.07 | 16.07 (0.003) | 16.09 | ||||||
| BP magnitude | 16.01 (0.003) | 15.98 | 15.98 | ||||||||
| RP magnitude | 16.17 (0.003) | 16.17 | 16.17 | ||||||||
| Pan g magnitude | 15.97 (0.004) | ||||||||||
| Pan r magnitude | 16.24 (0.005) | ||||||||||
| Pan i magnitude | 16.50 (0.003) | ||||||||||
| Pan z magnitude | 16.71 (0.005) | ||||||||||
| Pan y magnitude | 16.89 (0.004) | ||||||||||
| E(B-V) | 0.003 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.