All names: MGC 27205, PM J11598+0007, LAMOST J115952.10+000751.5, WDJ115952.05+000751.87, GALEX J115952.0+000751, Gaia DR3 3891115064506627840, UCAC4 451-052673, LAMOST J115952.07+000751.5, J1159+0007, Gaia DR2 3891115064506627840, 11598+0007, FBS 1157+004, UCAC3 181-116663, Gaia EDR3 3891115064506627840, SDSS J115952.07+000751.5, SDSS J115952.08+000751.6, [DWS97] Vir 1, WD 1157+004, PG 1157+004, 2MASS J11595203+0007517, TIC 289512725
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 59 52.12 (0.04) | 11 59 52.12 (0.06) | 11 59 52.12 (0.06) | 11 59 52.12 | 11 59 52.05 (0.04) | 11 59 52.12 | 11 59 51.77 | |||||||||||
Declination | 00 07 51.25 (0.05) | 00 07 51.27 (0.03) | 00 07 51.27 (0.03) | 00 07 51.25 | 00 07 51.86 (0.05) | 00 07 51.27 | 00 07 47.64 | |||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA: | DA | DAH | ||||||
Effective temperature | [K] | 9541.0 (50) | 9420.0 (93) | 9705.8 (126) | 8715.0 (30) | 8566.0 (44) | 9388.8 (52) | 9178.0 | 9640.0 (805) | 9646.0 (78) | ||||||||
log(g) | [cgs] | 8.67 (0.007) | 8.65 (0.02) | 8.71 (0.07) | 8.47 (0.005) | 8.42 (0.007) | 8.66 (0.01) | 8.62 | 8.00 (0) | 8.69 (0.01) | ||||||||
Mass | [M☉] | 1.027 (0.005) | 1.015 (0.01) | 1.051244930783301 (0.08) | 0.88 (0.004) | 0.849 (0.006) | 0.996 | 0.6 (0.1) | 1.037 (0.008) | |||||||||
log(Luminosity) | [L☉] | -2.89 | ||||||||||||||||
Cooling age | [Gyr] | 2.1300 | 2.3410 | |||||||||||||||
log(H/He) | -2.0 | -2.5 | ||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 35.33 (0.06) | 35.33 (0.06) | 35.45 (0.07) | 35.45 (0.07) | 35.45 (0.07) | 35.33 | 35.33 (0.06) | 35.45 (0.07) | |||||||||
Distance | [pc] | 28.31 (0.04) | 28.30 (0.05) | 28.21 (0.06) | 28.21 (0.06) | 28.21 (0.06) | 66.90 (1e+01) | 28.31 | 28.31 (0.04) | 28.21 (0.06) | ||||||||
Composition | H | He | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 67.12935721 (0.06) | 67.20897894 (0.1) | 67.129 (0.06) | 67.20897894 | |||||||||||||
Proper motion (declination) | [mas/yr] | -38.26644142 (0.05) | -38.42389936 (0.06) | -38.266 (0.05) | -38.42389936 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | yes | |||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 15.98 (0.1) | |||||||||||||||||
V magnitude | 15.73 (0.09) | |||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 15.56 (0.007) | 15.62 | 15.62 (0.05) | |||||||||||||||
H magnitude | 15.54 (0.01) | 15.37 | 15.37 (0.09) | |||||||||||||||
K magnitude | 15.53 (0.02) | 15.54 | 15.54 (0.2) | |||||||||||||||
u magnitude | 16.02 (0.005) | 16.00 | 16.00 (0.006) | 15.99 (0.005) | ||||||||||||||
g magnitude | 15.75 | 15.75 (0.004) | 15.73 (0.003) | |||||||||||||||
r magnitude | 15.81 | 15.80 (0.004) | 15.80 (0.003) | |||||||||||||||
i magnitude | 15.87 | 15.86 (0.005) | 15.85 (0.003) | |||||||||||||||
z magnitude | 16.01 | 16.00 (0.007) | 16.04 (0.008) | |||||||||||||||
G magnitude | 15.71 (0.002) | 15.73 | 15.73 | 15.71 | 15.71 (0.003) | 15.73 | ||||||||||||
BP magnitude | 15.79 (0.002) | 15.77 | 15.77 | |||||||||||||||
RP magnitude | 15.57 (0.002) | 15.58 | 15.58 | |||||||||||||||
Pan g magnitude | 15.77 (0.003) | 15.77 (0.003) | ||||||||||||||||
Pan r magnitude | 15.82 (0.004) | 15.82 (0.003) | ||||||||||||||||
Pan i magnitude | 15.89 (0.003) | 15.89 (0.003) | ||||||||||||||||
Pan z magnitude | 16.02 (0.004) | 16.02 (0.004) | ||||||||||||||||
Pan y magnitude | 16.13 (0.008) | 16.13 (0.008) | ||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.