All names: SDSS J132031.68+141019.5, Gaia DR3 3743358603156789888, PG 1318+144, LAMOST J132031.67+141019.5, Gaia DR2 3743358603156789888, SDSS J132031.67+141019.5, TIC 27131804, UCAC4 521-054034, WISE J132031.69+141019.6, 2MASS J13203167+1410195, LAMOST J132031.67+141019.7, UCAC2 36829501, WISEA J132031.68+141019.7, GALEX J132031.7+141019, Gaia EDR3 3743358603156789888, SDSSJ132031.67+141019.5, [BGK2006] J132031.68+141019.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 20 31.67 (0.03) | 13 20 31.68 | 13 20 31.67 (0.05) | 13 20 31.68 (0.03) | 13 20 31.68 | |||
| Declination | 14 10 19.55 (0.03) | 14 10 19.56 | 14 10 19.56 (0.05) | 14 10 19.66 (0.03) | 14 10 19.59 | |||
| Spectral type | sdB | sdB | SDB | |||||
| Effective temperature | [K] | 7412.0 (4) | ||||||
| log(g) | [cgs] | 5.00 (0.002) | ||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 0.12 (0.04) | 0.10 (0.06) | 0.10 (0.06) | 0.12 (0.04) | |||
| Distance | [pc] | 8048.28 (2425) | 9970.09 (5706) | 9970.09 (5706) | 8045.05 (2421) | |||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | -6.640071283 (0.04) | -6.688 (0.1) | -6.688 (0.1) | -6.64 (0.04) | -1.2 | ||
| Proper motion (declination) | [mas/yr] | -6.456464298 (0.05) | -6.533 (0.1) | -6.533 (0.1) | -6.456 (0.05) | -4.5 | ||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 15.38 (0.02) | |||||||
| V magnitude | 15.52 (0.01) | |||||||
| R magnitude | 15.95 (0.1) | |||||||
| I magnitude | ||||||||
| J magnitude | 15.74 (0.07) | 15.74 (0.07) | ||||||
| H magnitude | 15.78 (0.2) | 15.78 (0.2) | ||||||
| K magnitude | 15.73 (0.2) | 15.73 (0.2) | ||||||
| u magnitude | 15.71 (0.005) | 15.71 (0.005) | 15.71 (0.02) | |||||
| g magnitude | 15.28 (0.003) | 15.28 (0.003) | 15.25 (0.02) | |||||
| r magnitude | 15.61 (0.004) | 15.61 (0.004) | 15.61 (0.02) | |||||
| i magnitude | 15.87 (0.004) | 15.87 (0.004) | 15.86 (0.01) | |||||
| z magnitude | 16.07 (0.008) | 16.07 (0.008) | 16.08 (0.02) | |||||
| G magnitude | 15.45 (0.002) | 15.47 (0.0006) | 15.47 | 15.45 (0.003) | ||||
| BP magnitude | 15.40 (0.002) | 15.38 (0.004) | 15.38 | |||||
| RP magnitude | 15.55 (0.002) | 15.55 (0.002) | 15.55 | |||||
| Pan g magnitude | 15.34 (0.004) | 15.34 (0.004) | ||||||
| Pan r magnitude | 15.64 (0.005) | 15.64 (0.005) | ||||||
| Pan i magnitude | 15.89 (0.002) | 15.89 (0.002) | ||||||
| Pan z magnitude | 16.08 (0.001) | 16.08 (0.001) | ||||||
| Pan y magnitude | 16.17 (0.006) | 16.17 (0.006) | ||||||
| E(B-V) | 0.026 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.