All names: Gaia DR2 3617957721460727808, Gaia EDR3 3617957721460727808, GALEX J133443.7-092143, PG 1332-091, TIC 660030, BPS CS 22889-0009, PG1332-091, Gaia DR3 3617957721460727808, 2MASS J13344370-0921450
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 13 34 43.71 (0.06) | 13 34 43.69 | 13 34 43.70 (0.06) | ||
Declination | -09 21 45.24 (0.03) | -09 21 44.43 | -09 21 45.07 (0.03) | ||
Spectral type | sd | sd | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.38 (0.06) | 0.37 (0.1) | 0.38 (0.06) | |
Distance | [pc] | 2644.80 (420) | 2734.48 (734) | 2644.80 (420) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 9.842 (0.08) | 9.625 (0.2) | 9.842 (0.08) | |
Proper motion (declination) | [mas/yr] | -10.867 (0.04) | -10.639 (0.1) | -10.867 (0.04) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 15.88 | ||||
V magnitude | 16.49 (0.007) | ||||
R magnitude | 16.72 (0.02) | ||||
I magnitude | 16.63 (0.02) | ||||
J magnitude | 16.78 (0.2) | 16.78 (0.2) | |||
H magnitude | 16.52 | ||||
K magnitude | 16.43 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 16.41 (0.003) | 16.44 (0.004) | 16.41 (0.003) | ||
BP magnitude | 16.28 (0.006) | 16.23 (0.01) | |||
RP magnitude | 16.66 (0.007) | 16.66 (0.006) | |||
Pan g magnitude | 16.26 (0.007) | ||||
Pan r magnitude | 16.62 (0.003) | ||||
Pan i magnitude | 17.03 (0.005) | ||||
Pan z magnitude | 17.28 (0.006) | ||||
Pan y magnitude | 17.45 (0.01) | ||||
E(B-V) | 0.027 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.