All names: TIC 459831133, 2MASS J14132984+2137397, UCAC4 559-053215, GALEX J141329.8+213740, Gaia EDR3 1252527607292758144, SDSS J141329.81+213740.4, PG 1411+219, WD 1411+218, Gaia DR3 1252527607292758144, Gaia DR2 1252527607292758144, USNO-B1.0 1116-00240130, PG, WDJ141329.83+213739.88
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | MWDD HE | Gaia DR2 | Stilism | Bergeron et al. 2011 | Zuckerman et al. 2010 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 14 13 29.76 (0.02) | 14 13 29.77 (0.04) | 14 13 29.76 | 14 13 29.83 (0.02) | 14 13 29.77 | 14 13 27.22 | |||||||
| Declination | 21 37 41.56 (0.02) | 21 37 41.51 (0.04) | 21 37 41.56 | 21 37 39.88 (0.02) | 21 37 41.51 | 21 37 48.36 | |||||||
| Spectral type | DBA | DB | DB | DB | DB | DB4 | DB4 | ||||||
| Effective temperature | [K] | 14518.0 (98) | 13801.0 | 14910.0 (361) | 15000.0 | 14996.0 (128) | |||||||
| log(g) | [cgs] | 8.00 (0.007) | 7.93 | 8.04 (0.09) | 8.04 (0.01) | ||||||||
| Mass | [M☉] | 0.587 (0.006) | 0.547 | 0.62 (0.05) | 0.611 (0.008) | ||||||||
| log(Luminosity) | [L☉] | -2.17 | |||||||||||
| Cooling age | [Gyr] | 0.2301 | 0.2291 | ||||||||||
| log(H/He) | -6.0 | <-5.46 (0.2) | |||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | <-10.8 | ||||||||||||
| log(Ca/H) | |||||||||||||
| log(N/He) | |||||||||||||
| log(O/He) | |||||||||||||
| log(Na/He) | |||||||||||||
| log(Mg/He) | |||||||||||||
| log(Al/He) | |||||||||||||
| log(Si/He) | |||||||||||||
| log(P/He) | |||||||||||||
| log(S/He) | |||||||||||||
| log(Cl/He) | |||||||||||||
| log(Sc/He) | |||||||||||||
| log(Ti/He) | |||||||||||||
| log(V/He) | |||||||||||||
| log(Cr/He) | |||||||||||||
| log(Mn/He) | |||||||||||||
| log(Fe/He) | |||||||||||||
| log(Co/He) | |||||||||||||
| log(Ni/He) | |||||||||||||
| log(Cu/He) | |||||||||||||
| log(Zn/He) | |||||||||||||
| log(Ga/He) | |||||||||||||
| log(Ge/He) | |||||||||||||
| log(Sr/He) | |||||||||||||
| Parallax | [mas] | 24.11 (0.03) | 24.16 (0.05) | 24.11 | 24.11 (0.03) | 24.16 (0.05) | |||||||
| Distance | [pc] | 41.48 (0.05) | 41.39 (0.09) | 38.00 | 41.48 | 41.48 (0.05) | 41.39 (0.09) | ||||||
| Composition | He | He | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -60.97886123 (0.03) | -60.92413102 (0.09) | -60.979 (0.03) | -60.92413102 | ||||||||
| Proper motion (declination) | [mas/yr] | 104.9666553 (0.02) | 105.1521879 (0.07) | 104.967 (0.03) | 105.1521879 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | yes | ||||||||||||
| B magnitude | 14.40 | ||||||||||||
| V magnitude | 14.30 | 14.38 | |||||||||||
| R magnitude | 14.58 (0.1) | ||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 14.70 (0.04) | ||||||||||||
| H magnitude | 14.81 (0.1) | ||||||||||||
| K magnitude | 14.85 (0.1) | ||||||||||||
| u magnitude | 14.18 (0.003) | 14.18 (0.003) | |||||||||||
| g magnitude | 14.26 (0.003) | 14.26 (0.003) | |||||||||||
| r magnitude | 14.56 (0.004) | 14.56 (0.004) | |||||||||||
| i magnitude | 14.79 (0.004) | 14.79 (0.004) | |||||||||||
| z magnitude | 15.09 (0.005) | 15.09 (0.005) | |||||||||||
| G magnitude | 14.41 (0.001) | 14.43 | 14.41 | 14.41 (0.003) | 14.43 | ||||||||
| BP magnitude | 14.36 (0.001) | 14.34 | 14.34 | ||||||||||
| RP magnitude | 14.49 (0.001) | 14.50 | 14.50 | ||||||||||
| Pan g magnitude | 14.35 (0.002) | ||||||||||||
| Pan r magnitude | 14.60 (0.002) | ||||||||||||
| Pan i magnitude | 14.83 (0.002) | ||||||||||||
| Pan z magnitude | 15.05 (0.002) | ||||||||||||
| Pan y magnitude | 15.19 (0.003) | ||||||||||||
| E(B-V) | 0.002 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.