All names: Gaia DR3 6326608189900099840, Gaia EDR3 6326608189900099840, EC 14449-0937, WD1444-096, WDJ144736.99-095006.67, 1444-096, Gaia DR2 6326608189900099840, 2MASS J14473699-0950065, TIC 26167085, WD 1444-096, UCAC4 401-058354, GALEX J144736.9-095007, PG 1444-096
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Leggett et al. 2018 | Gaia DR2 | Stilism | Bergeron et al. 2011 | Voss et al. 2007 | Koester et al. 2001 | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 47 37.04 (0.03) | 14 47 37.04 (0.05) | 14 47 37.00 | 14 47 37.04 | 14 47 36.99 (0.03) | 14 47 37.04 | 14 47 36.38 | |||||||
Declination | -09 50 09.31 (0.03) | -09 50 09.23 (0.05) | -09 50 06.00 | -09 50 09.31 | -09 50 06.67 (0.03) | -09 50 09.23 | -09 49 59.88 | |||||||
Spectral type | DB3.3 | DBA | DB | DB | DB3 | DB3 | ||||||||
Effective temperature | [K] | 15234.0 (797) | 17040.0 (412) | 16724.0 | 17417.0 (100) | 14000.0 | 16010.0 (221) | |||||||
log(g) | [cgs] | 7.96 (0.06) | 8.26 (0.1) | 8.04 | 8.39 (0.04) | 7.98 (0.02) | ||||||||
Mass | [M☉] | 0.57 (0.05) | 0.75 (0.07) | 0.617 | 0.579 (0.01) | |||||||||
log(Luminosity) | [L☉] | -2.06 | ||||||||||||
Cooling age | [Gyr] | 0.1780 (0.04) | 0.2089 | 1.7100 | ||||||||||
log(H/He) | -5.82 (1) | -5.54 | <-5 | |||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 16.93 (0.03) | 17.58 (0.6) | 16.98 (0.06) | 16.93 | 16.93 (0.03) | 16.98 (0.06) | |||||||
Distance | [pc] | 59.08 (0.1) | 56.88 (2) | 58.89 (0.2) | 52.00 | 59.08 | 59.08 (0.1) | 58.89 (0.2) | ||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 44.9574732 (0.04) | 45.09509415 (0.1) | 44.957 (0.04) | 45.09509415 | |||||||||
Proper motion (declination) | [mas/yr] | -164.9950398 (0.04) | -164.8886863 (0.1) | -164.995 (0.04) | -164.8886863 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.94 (0.02) | |||||||||||||
V magnitude | 14.98 | 14.98 | 14.98 | 14.92 (0.01) | ||||||||||
R magnitude | 15.55 (0.08) | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.23 (0.05) | |||||||||||||
H magnitude | 15.38 (0.1) | |||||||||||||
K magnitude | 15.50 (0.2) | |||||||||||||
u magnitude | ||||||||||||||
g magnitude | 14.88 (0.01) | |||||||||||||
r magnitude | 15.19 (0.01) | |||||||||||||
i magnitude | 15.24 (0.01) | |||||||||||||
z magnitude | ||||||||||||||
G magnitude | 14.93 (0.003) | 14.95 | 14.93 | 14.93 (0.003) | 14.95 | |||||||||
BP magnitude | 14.86 (0.003) | 14.84 | 14.84 | |||||||||||
RP magnitude | 15.04 (0.002) | 15.04 | 15.04 | |||||||||||
Pan g magnitude | 14.85 (0.003) | |||||||||||||
Pan r magnitude | 15.11 (0.002) | |||||||||||||
Pan i magnitude | 15.38 (0.003) | |||||||||||||
Pan z magnitude | 15.58 (0.005) | |||||||||||||
Pan y magnitude | 15.75 (0.005) | |||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.