All names: 1RXS J152146.6+522215, RX J1521.7+5222, 2RE J1521+522, Gaia DR3 1595941441250636672, Gaia EDR3 1595941441250636672, WD 1520+525, 2MASS J15214656+5222041, RE J1521+522, Gaia DR2 1595941441250636672, EUVE J1521+52.3, 2RE J152145+522153, PN G085.3+52.3, PG 1520+525, CBS 317, 2EUVE J1521+52.3, SBSS 1520+525, [ZEH2003] RX J1521.7+5222 2, PN G085.4+52.3, TIC 193990614, SDSS J152146.54+522203.9, PK 085+52 1, NAME Jacoby 1, RE J152156+522252, 2RXF J152145.9+522155, RE J152146+522201
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Werner & Herwig 2006 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 15 21 46.56 (0.04) | 15 21 46.56 (0.05) | 15 21 46.56 (0.04) | 15 21 46.92 | ||||
Declination | 52 22 04.05 (0.04) | 52 22 04.04 (0.06) | 52 22 03.87 (0.04) | 52 22 01.56 | ||||
Spectral type | PG1159 | PG1159 | DOZ1 | |||||
Effective temperature | [K] | 150000.0 | ||||||
log(g) | [cgs] | 7.50 | ||||||
Mass | [M☉] | 0.67 | ||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | -0.0457574906 | |||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 1.30 (0.04) | 1.33 (0.06) | 1.30 (0.04) | ||||
Distance | [pc] | 771.97 (24) | 749.20 (35) | 771.96 (24) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -3.786920684 (0.05) | -3.960496031 (0.1) | -3.787 (0.05) | ||||
Proper motion (declination) | [mas/yr] | 11.34766776 (0.05) | 11.26095056 (0.1) | 11.348 (0.05) | ||||
Variability | NOV | |||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 15.56 | |||||||
V magnitude | 16.60 | |||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 16.38 (0.1) | |||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | 14.74 (0.004) | 14.73 | ||||||
g magnitude | 15.24 (0.003) | 15.22 | ||||||
r magnitude | 15.84 (0.003) | 15.84 | ||||||
i magnitude | 16.25 (0.004) | 16.26 | ||||||
z magnitude | 16.64 (0.009) | 16.65 | ||||||
G magnitude | 15.55 (0.003) | 15.56 | 15.55 (0.003) | |||||
BP magnitude | 15.35 (0.003) | 15.28 | ||||||
RP magnitude | 15.95 (0.005) | 15.94 | ||||||
Pan g magnitude | 15.35 (0.003) | |||||||
Pan r magnitude | 15.87 (0.006) | |||||||
Pan i magnitude | 16.29 (0.003) | |||||||
Pan z magnitude | 16.60 (0.002) | |||||||
Pan y magnitude | 16.81 (0.01) | |||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.