All names: Gaia DR2 4416581567025537536, Gaia DR3 4416581567025537536, SDSS J154050.57+000517.8, TIC 459394625, UCAC2 31878627, UCAC4 451-059306, GALEX J154050.6+000518, 2MASS J15405057+0005181, PG1538+002, PG 1538+002, Gaia DR2 4416581567025537408
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 15 40 50.56 | 15 40 50.57 (0.04) | ||
Declination | 00 05 18.93 | 00 05 17.87 (0.03) | ||
Spectral type | sdO | sdOA | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | -0.23 (0.9) | 0.60 (0.05) | |
Distance | [pc] | 1658.10 (129) | ||
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -0.182 (2) | -14.3 (0.05) | |
Proper motion (declination) | [mas/yr] | -5.681 (1) | -19.54 (0.04) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 15.41 (0.1) | |||
V magnitude | 15.47 (0.1) | |||
R magnitude | ||||
I magnitude | ||||
J magnitude | 15.69 (0.08) | 15.69 (0.08) | ||
H magnitude | 15.41 (0.1) | 15.41 (0.1) | ||
K magnitude | 15.45 (0.2) | 15.45 (0.2) | ||
u magnitude | 15.09 (0.004) | 15.09 (0.02) | ||
g magnitude | 15.38 (0.003) | 15.40 (0.01) | ||
r magnitude | 15.78 (0.004) | 15.79 (0.01) | ||
i magnitude | 16.05 (0.004) | 16.07 (0.02) | ||
z magnitude | 16.28 (0.008) | 16.30 (0.02) | ||
G magnitude | 20.33 (0.008) | 15.58 (0.003) | ||
BP magnitude | ||||
RP magnitude | ||||
Pan g magnitude | 15.45 (0.001) | |||
Pan r magnitude | 15.81 (0.004) | |||
Pan i magnitude | 16.08 (0.003) | |||
Pan z magnitude | 16.30 (0.002) | |||
Pan y magnitude | 16.39 (0.009) | |||
E(B-V) | 0.072 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.