All names: TIC 284354357, UCAC4 578-053994, SDSS J155321.64+252413.4, GALEX J155321.7+252413, Balloon 83000003, PG 1551+256, UCAC2 40698725, HIDDEN NAME PG 1551+255, 2MASS J15532163+2524136, PG1551+255, SDSS J155321.63+252413.4, Gaia DR2 1220195948186053760, LAMOST J155321.66+252413.3
| Parameter | Unit | Geier 2020 | Simbad |
|---|---|---|---|
| Right ascension | 15 53 21.71 | 15 53 21.67 (0.3) | |
| Declination | 25 24 13.11 | 25 24 13.46 (0.4) | |
| Spectral type | sdB | sdB+K3V | |
| Effective temperature | [K] | ||
| log(g) | [cgs] | ||
| Mass | [M☉] | ||
| log(Luminosity) | [L☉] | ||
| Cooling age | [Gyr] | ||
| log(H/He) | |||
| log(C/He) | |||
| log(Ca/He) | |||
| log(Ca/H) | |||
| Parallax | [mas] | -0.45 (0.6) | |
| Distance | [pc] | ||
| Composition | |||
| Proper motion (right ascension) | [mas/yr] | -24.449 (0.7) | -24.449 (0.7) |
| Proper motion (declination) | [mas/yr] | -4.207 (0.9) | -4.207 (0.9) |
| Variability | |||
| Magnetic | |||
| Bd | [MG] | ||
| Infrared excess (disk) | |||
| Binarity | |||
| B magnitude | 13.87 (0.01) | ||
| V magnitude | 13.81 (0.01) | ||
| R magnitude | 13.98 (0.2) | ||
| I magnitude | |||
| J magnitude | 13.20 (0.03) | 13.20 (0.03) | |
| H magnitude | 12.93 (0.03) | 12.93 (0.03) | |
| K magnitude | 12.90 (0.03) | 12.90 (0.03) | |
| u magnitude | 14.66 (0.006) | ||
| g magnitude | 13.79 (0.01) | ||
| r magnitude | 13.98 (0.002) | 13.83 (0.01) | |
| i magnitude | 14.52 (0.006) | ||
| z magnitude | 14.21 (0.005) | ||
| G magnitude | 13.90 (0.004) | 13.90 (0.004) | |
| BP magnitude | 13.77 (0.003) | ||
| RP magnitude | 13.60 (0.001) | ||
| Pan g magnitude | 13.81 (0.002) | ||
| Pan r magnitude | 13.93 (0.003) | ||
| Pan i magnitude | 13.96 (0.001) | ||
| Pan z magnitude | 14.04 (0.001) | ||
| Pan y magnitude | 14.07 (0.009) | ||
| E(B-V) | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.