All names: UCAC4 507-059253, Gaia DR2 4456908526797981056, 2MASS J16131959+1120158, PG 1610+115, SDSS J161319.57+112015.7, Gaia DR3 4456908526797981056, TIC 361512015, PG1610+115
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 16 13 19.70 | 16 13 19.59 (0.03) | ||
| Declination | 11 20 15.55 | 11 20 15.73 (0.02) | ||
| Spectral type | sdB | sdB | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.58 (0.06) | 0.70 (0.04) | |
| Distance | [pc] | 1736.71 (191) | 1436.16 (77) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | -28.326 (0.08) | -28.334 (0.03) | |
| Proper motion (declination) | [mas/yr] | 5.47 (0.06) | 5.538 (0.03) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 14.68 (0.01) | |||
| V magnitude | 14.76 (0.01) | |||
| R magnitude | 15.16 (0.1) | |||
| I magnitude | ||||
| J magnitude | 15.30 (0.05) | 15.30 (0.05) | ||
| H magnitude | 15.20 (0.1) | 15.20 (0.1) | ||
| K magnitude | 15.34 (0.2) | 15.34 (0.2) | ||
| u magnitude | 14.49 (0.004) | |||
| g magnitude | 14.56 (0.004) | |||
| r magnitude | 15.01 (0.004) | |||
| i magnitude | 15.31 (0.005) | |||
| z magnitude | 15.59 (0.006) | |||
| G magnitude | 14.80 (0.0006) | 14.78 (0.003) | ||
| BP magnitude | 14.63 (0.008) | |||
| RP magnitude | 14.98 (0.003) | |||
| Pan g magnitude | ||||
| Pan r magnitude | 19.05 (0) | |||
| Pan i magnitude | ||||
| Pan z magnitude | ||||
| Pan y magnitude | ||||
| E(B-V) | 0.038 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.