All names: FBS 1637+346, PG1637+346, Gaia EDR3 1326708289565571200, SDSS J163936.02+343230.4, Gaia DR3 1326708289565571200, UCAC4 623-053437, TIC 57108429, KUV 16378+3438, FBS B 578, PG 1637+346, UCAC2 43972766, 2MASS J16393604+3432304, GALEX J163936.0+343230, KUV 433-5, Gaia DR2 1326708289565571200
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 16 39 36.02 (0.02) | 16 39 36.03 | 16 39 36.04 | 16 39 36.02 (0.02) | 16 39 36.03 (0.02) | 16 39 36.02 | |||
| Declination | 34 32 30.32 (0.02) | 34 32 30.45 | 34 32 30.87 | 34 32 30.32 (0.03) | 34 32 30.44 (0.02) | 34 32 30.46 | |||
| Spectral type | sdB | sdB | SD_auto | ||||||
| Effective temperature | [K] | 29285.0 (102) | |||||||
| log(g) | [cgs] | 5.00 (0.002) | |||||||
| Mass | [M☉] | ||||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 0.10 (0.02) | 0.06 (0.03) | 0.06 (0.03) | 0.10 (0.02) | ||||
| Distance | [pc] | 9761.38 (2063) | 16339.87 (8277) | 16330.44 (8276) | 9765.62 (2069) | ||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | -3.34836388 (0.02) | -3.387 (0.05) | -3.387268212 (0.05) | -3.348 (0.02) | -1.5 | |||
| Proper motion (declination) | [mas/yr] | -7.707749241 (0.03) | -7.759 (0.07) | -7.758868237 (0.06) | -7.708 (0.03) | -8.5 | |||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 15.01 (0.08) | ||||||||
| V magnitude | 15.12 (0.05) | ||||||||
| R magnitude | 15.32 (0.2) | ||||||||
| I magnitude | |||||||||
| J magnitude | 15.13 (0.04) | 15.13 (0.04) | |||||||
| H magnitude | 15.07 (0.07) | 15.07 (0.07) | |||||||
| K magnitude | 15.10 (0.1) | 15.10 (0.1) | |||||||
| u magnitude | 15.05 (0.005) | 15.05 (0.005) | 15.05 (0.005) | 14.97 (0.01) | |||||
| g magnitude | 14.94 (0.004) | 14.94 (0.004) | 14.94 (0.004) | 14.94 (0.01) | |||||
| r magnitude | 15.32 (0.009) | 15.32 (0.009) | 15.32 (0.009) | 15.32 (0.002) | |||||
| i magnitude | 15.45 (0.004) | 15.45 (0.004) | 15.45 (0.004) | 15.43 (0.01) | |||||
| z magnitude | 15.60 (0.006) | 15.60 (0.006) | 15.60 (0.006) | 15.59 (0.02) | |||||
| G magnitude | 15.08 (0.001) | 15.10 (0.0005) | 15.10 | 15.08 (0.003) | |||||
| BP magnitude | 15.04 (0.001) | 15.00 (0.005) | 15.00 | ||||||
| RP magnitude | 15.13 (0.002) | 15.13 (0.003) | 15.13 | ||||||
| Pan g magnitude | 15.00 (0.003) | 15.00 (0.003) | |||||||
| Pan r magnitude | 15.26 (0.002) | 15.26 (0.002) | |||||||
| Pan i magnitude | 15.47 (0.002) | 15.47 (0.002) | |||||||
| Pan z magnitude | 15.64 (0.003) | 15.64 (0.003) | |||||||
| Pan y magnitude | 15.73 (0.005) | 15.73 (0.005) | |||||||
| E(B-V) | 0.021 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.