All names: TIC 57257430, KUV 16445+4023, Gaia DR2 1355775219474985856, Gaia DR3 1355775219474985856, PG 1644+404, 2MASS J16460913+4017255, HIDDEN NAME PG 1644+403, Gaia EDR3 1355775219474985856, FBS 1644+404, [CCH92] 1644.5+4022, GALEX J164609.2+401725, SDSS J164609.13+401725.4, LAMOST J164609.24+401725.5, PG1644+403, FBS B 144
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Guo et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 16 46 09.11 (0.02) | 16 46 09.20 | 16 46 09.14 (0.02) | |||
Declination | 40 17 25.53 (0.03) | 40 17 25.18 | 40 17 25.42 (0.03) | |||
Spectral type | sdB | sdB | sdB1.5VIIHe2 | |||
Effective temperature | [K] | 29990.0 (300) | ||||
log(g) | [cgs] | 5.64 (0.07) | ||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 1.28 (0.03) | 1.17 (0.04) | 1.28 (0.03) | ||
Distance | [pc] | 782.23 (17) | 856.46 (29) | 782.23 (17) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -17.226 (0.03) | -17.091 (0.07) | -17.226 (0.03) | ||
Proper motion (declination) | [mas/yr] | 7.07 (0.03) | 7.101 (0.09) | 7.07 (0.03) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 15.40 | |||||
V magnitude | 14.10 | |||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 14.73 (0.03) | 14.73 (0.03) | ||||
H magnitude | 14.82 (0.06) | 14.82 (0.06) | ||||
K magnitude | 14.80 (0.1) | 14.80 (0.1) | ||||
u magnitude | 13.66 (0.003) | 13.64 (0.02) | ||||
g magnitude | 13.92 (0.01) | |||||
r magnitude | 14.30 (0.004) | 14.32 (0.01) | ||||
i magnitude | 14.68 (0.004) | 14.68 (0.01) | ||||
z magnitude | 15.02 (0.005) | 15.03 (0.02) | ||||
G magnitude | 14.08 (0.003) | 14.10 (0.0007) | 14.08 (0.003) | |||
BP magnitude | 13.93 (0.003) | 13.88 (0.009) | ||||
RP magnitude | 14.36 (0.004) | 14.36 (0.003) | ||||
Pan g magnitude | 13.91 (0.008) | |||||
Pan r magnitude | 14.35 (0.005) | |||||
Pan i magnitude | 14.70 (0.002) | |||||
Pan z magnitude | 14.96 (0.001) | |||||
Pan y magnitude | 15.16 (0.003) | |||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.