All names: FBS 1647+376, J1649+3728, KUV 433-9, FBS B 145, Gaia DR3 1351486711809893888, TIC 57333022, BPS BS 16552-0031, PG 1647+376, WD 1647+375, 2MASS J16492029+3728212, Gaia DR2 1351486711809893888, Balloon 83500003, SDSS J164920.29+372821.3, KUV 16476+3733, Gaia EDR3 1351486711809893888, SDSS J164920.29+372821.2, WDJ164920.30+372821.25
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 49 20.22 (0.02) | 16 49 20.22 (0.04) | 16 49 20.22 | 16 49 20.30 (0.02) | 16 49 20.22 | 16 49 20.98 | ||||||||
Declination | 37 28 21.43 (0.03) | 37 28 21.42 (0.04) | 37 28 21.43 | 37 28 21.25 (0.03) | 37 28 21.42 | 37 28 16.32 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA2.2 | DA2.5 | |||||||
Effective temperature | [K] | 22206.0 (217) | 22209.0 (219) | 20510.0 | 22803.0 (310) | 22640.0 (357) | 22575.0 (240) | |||||||
log(g) | [cgs] | 7.95 (0.008) | 7.93 (0.009) | 7.84 | 7.90 (0.09) | 7.93 (0.05) | 7.96 (0.01) | |||||||
Mass | [M☉] | 0.6 (0.006) | 0.591 (0.006) | 0.541 | 0.578 (0.05) | 0.59 (0.03) | 0.61 (0.007) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.0418 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | -5.5 (0.2) | |||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | -6.2 (0.1) | |||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 12.74 (0.03) | 12.60 (0.05) | 12.74 | 12.74 (0.03) | 12.60 (0.05) | ||||||||
Distance | [pc] | 78.52 (0.2) | 79.34 (0.3) | 82.00 | 78.52 | 78.52 (0.2) | 79.34 (0.3) | |||||||
Composition | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -60.12953166 (0.03) | -60.0487533 (0.07) | -60.13 (0.03) | -60.0487533 | |||||||||
Proper motion (declination) | [mas/yr] | 11.23412345 (0.03) | 11.27548976 (0.1) | 11.234 (0.03) | 11.27548976 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.90 | |||||||||||||
V magnitude | 14.91 (0.04) | 14.98 | ||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.49 (0.007) | |||||||||||||
H magnitude | 15.53 (0.02) | |||||||||||||
K magnitude | 15.78 (0.05) | |||||||||||||
u magnitude | 14.73 (0.004) | 14.73 (0.004) | ||||||||||||
g magnitude | 14.77 (0.003) | 14.76 (0.003) | ||||||||||||
r magnitude | 15.19 (0.003) | 15.18 (0.003) | ||||||||||||
i magnitude | 15.50 (0.004) | 15.49 (0.004) | ||||||||||||
z magnitude | 15.82 (0.006) | 15.81 (0.006) | ||||||||||||
G magnitude | 14.99 (0.001) | 15.00 | 14.99 | 14.99 (0.003) | 15.00 | |||||||||
BP magnitude | 14.89 (0.001) | 14.85 | 14.85 | |||||||||||
RP magnitude | 15.20 (0.002) | 15.20 | 15.20 | |||||||||||
Pan g magnitude | 14.83 (0.003) | |||||||||||||
Pan r magnitude | 15.21 (0.002) | |||||||||||||
Pan i magnitude | 15.52 (0.003) | |||||||||||||
Pan z magnitude | 15.79 (0.002) | |||||||||||||
Pan y magnitude | 15.95 (0.003) | |||||||||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.