All names: Gaia DR3 2644373607090404480, SDSS J233541.46+000219.4, TIC 398584811, 2MASS J23354147+0002190, WD 2333-002, GALEX J233541.5+000219, UCAC4 451-132841, Gaia EDR3 2644373607090404480, SDSSJ233541.47+000219.4, PB 5462, Gaia DR2 2644373607090404480, SDSS J233541.47+000219.4, SDSS J233541.47+000219.46, PG 2333-002, SDSS J233541.46+000219.5, BPS CS 22894-0018
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2015 | Hugelmeyer et al. 2006 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 35 41.48 (0.06) | 23 35 41.47 | 23 35 41.47 | 23 35 41.47 | 23 35 41.48 (0.08) | 23 35 41.47 (0.06) | 23 35 41.47 | 23 35 40.78 | |||||
| Declination | 00 02 19.50 (0.05) | 00 02 19.50 | 00 02 19.50 | 00 02 19.40 | 00 02 19.50 (0.05) | 00 02 19.52 (0.05) | 00 02 19.47 | 00 02 17.88 | |||||
| Spectral type | He-sdO | He-sdO | PG1159 | sdOC5VIIHe40 | SDO | DA2 | |||||||
| Effective temperature | [K] | 71388.0 (7000) | 47500.0 (10000) | 60000.0 (900) | 100000.0 (992) | ||||||||
| log(g) | [cgs] | 5.45 (0.2) | 8.20 (2) | 6.40 (0.01) | 5.75 (0.06) | ||||||||
| Mass | [M☉] | ||||||||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | ||||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | -2.0 (-3) | ||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| Parallax | [mas] | 0.28 (0.06) | 0.44 (0.1) | 0.44 (0.1) | 0.28 (0.06) | ||||||||
| Distance | [pc] | 3583.13 (827) | 2257.34 (531) | 2257.34 (531) | 3582.95 (827) | ||||||||
| Composition | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 3.842490653 (0.08) | 3.974 (0.2) | 3.974 (0.2) | 3.842 (0.08) | 3.5 | |||||||
| Proper motion (declination) | [mas/yr] | -1.139188206 (0.06) | -1.325 (0.1) | -1.325 (0.1) | -1.139 (0.06) | -0.9 | |||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | |||||||||||||
| B magnitude | 15.68 (0.03) | ||||||||||||
| V magnitude | 15.87 (0.01) | ||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 16.65 (0.1) | 16.65 (0.1) | |||||||||||
| H magnitude | 16.21 (0.2) | 16.21 (0.2) | |||||||||||
| K magnitude | 16.41 | 16.94 (0.07) | |||||||||||
| u magnitude | 15.24 (0.005) | 15.24 (0.005) | 15.24 (0.005) | 15.23 (0.02) | 15.24 (0.005) | 15.28 (0.02) | |||||||
| g magnitude | 15.63 (0.004) | 15.63 (0.004) | 15.63 (0.004) | 15.67 (0.02) | 15.63 (0.004) | 15.72 (0.02) | |||||||
| r magnitude | 16.16 (0.005) | 16.16 (0.005) | 16.16 (0.005) | 16.17 (0.02) | 16.16 (0.005) | 16.22 (0.01) | |||||||
| i magnitude | 16.51 (0.006) | 16.51 (0.006) | 16.51 (0.006) | 16.52 (0.01) | 16.51 (0.006) | 16.52 (0.03) | |||||||
| z magnitude | 16.85 (0.01) | 16.85 (0.01) | 16.85 (0.01) | 16.85 (0.02) | 16.85 (0.01) | 16.88 (0.02) | |||||||
| G magnitude | 15.91 (0.003) | 15.93 (0.003) | 15.93 | 15.91 (0.003) | |||||||||
| BP magnitude | 15.75 (0.003) | 15.68 (0.01) | 15.68 | ||||||||||
| RP magnitude | 16.21 (0.004) | 16.20 (0.007) | 16.20 | ||||||||||
| Pan g magnitude | 15.74 (0.007) | 15.74 (0.007) | |||||||||||
| Pan r magnitude | 16.16 (0.002) | 16.16 (0.002) | |||||||||||
| Pan i magnitude | 16.53 (0.003) | 16.53 (0.003) | |||||||||||
| Pan z magnitude | 16.82 (0.007) | 16.82 (0.007) | |||||||||||
| Pan y magnitude | 17.04 (0.02) | 17.04 (0.02) | |||||||||||
| E(B-V) | 0.037 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.