All names: TIC 352074732, WD 2345+304, GALEX J234743.1+304401, 2MASS J23474312+3044008, Gaia EDR3 2868315435287431168, SDSS J234743.14+304401.0, Gaia DR3 2868315435287431168, PG 2345+305, UCAC4 604-137076, Gaia DR2 2868315435287431168
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 47 43.14 (0.09) | 23 47 41.99 | 23 47 43.14 (0.08) | 23 47 43.14 | 23 47 43.14 (0.09) | 23 47 42.43 | ||||
Declination | 30 44 00.92 (0.07) | 30 44 08.02 | 30 44 00.93 (0.07) | 30 44 00.92 | 30 44 01.27 (0.07) | 30 44 04.20 | ||||
Spectral type | DA | DA | DA1.7 | DA2 | DA | |||||
Effective temperature | [K] | 29850.0 (495) | 25821.0 (425) | |||||||
log(g) | [cgs] | 7.78 (0.07) | 7.70 (0.03) | |||||||
Mass | [M☉] | 0.54 (0.03) | 0.491 (0.02) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 5.08 (0.1) | 3.99 (0.1) | 5.08 | 5.08 (0.1) | |||||
Distance | [pc] | 196.79 (5) | 250.38 (9) | 223.00 | 196.79 | 196.80 (5) | ||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -1.958185116 (0.1) | -0.904570002 (0.2) | -1.958 (0.1) | ||||||
Proper motion (declination) | [mas/yr] | -21.84296933 (0.09) | -22.19502681 (0.1) | -21.843 (0.09) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 16.21 (0.06) | |||||||||
V magnitude | 16.43 (0.01) | |||||||||
R magnitude | 16.12 | |||||||||
I magnitude | ||||||||||
J magnitude | 16.75 (0.1) | |||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 25.73 (0.8) | |||||||||
g magnitude | 22.72 (0.1) | |||||||||
r magnitude | 21.03 (0.06) | |||||||||
i magnitude | 20.00 (0.04) | |||||||||
z magnitude | 19.57 (0.1) | |||||||||
G magnitude | 16.35 (0.004) | 16.37 | 16.35 | 16.35 (0.003) | ||||||
BP magnitude | 16.25 (0.004) | 16.20 | ||||||||
RP magnitude | 16.56 (0.004) | 16.56 | ||||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.