All names: SDSS J014822.34-055536.6, TIC 24908875, SDSS J014822.33-055536.5, GALEX J014822.2-055535, Gaia EDR3 2467788122659245696, WDJ014822.27-055536.56, HE 0145-0610, 2MASS J01482226-0555367, USNO-B1.0 0840-00016438, J0148-0555, Gaia DR2 2467788122659245696, UCAC4 421-002183, WD 0145-061, PHL 1166, Gaia DR3 2467788122659245696
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 48 22.40 (0.04) | 01 48 22.39 (0.06) | 01 48 22.40 | 01 48 22.27 (0.04) | 01 48 22.39 | 01 48 21.58 | ||||||||
| Declination | -05 55 36.68 (0.03) | -05 55 36.67 (0.05) | -05 55 36.68 | -05 55 36.56 (0.03) | -05 55 36.67 | -05 55 29.28 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | |||||||
| Effective temperature | [K] | 8665.0 (55) | 8766.0 (42) | 8664.0 (54) | 8581.0 | 8613.0 (10) | 8598.0 (57) | |||||||
| log(g) | [cgs] | 7.97 (0.01) | 8.00 (0.008) | 7.97 (0.01) | 7.96 | 8.02 (0.01) | 7.96 (0.01) | |||||||
| Mass | [M☉] | 0.578 (0.008) | 0.599 (0.007) | 0.582 (0.009) | 0.571 | 0.57 (0.01) | ||||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.8900 | 0.8424 | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 17.14 (0.05) | 17.22 (0.07) | 17.22 (0.07) | 17.14 | 17.14 (0.05) | 17.22 (0.07) | |||||||
| Distance | [pc] | 58.33 (0.2) | 58.07 (0.2) | 58.07 (0.2) | 58.33 | 58.33 (0.2) | 58.07 (0.2) | |||||||
| Composition | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 114.234705 (0.05) | 114.1901112 (0.1) | 114.235 (0.05) | 114.1901112 | |||||||||
| Proper motion (declination) | [mas/yr] | -7.470017724 (0.04) | -7.56270171 (0.1) | -7.47 (0.04) | -7.562701709 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 16.45 | 16.73 (0.05) | ||||||||||||
| V magnitude | 16.56 (0.02) | |||||||||||||
| R magnitude | 16.42 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 16.12 (0.006) | 16.18 (0.1) | ||||||||||||
| H magnitude | ||||||||||||||
| K magnitude | 16.09 (0.03) | 15.48 (0.3) | ||||||||||||
| u magnitude | 16.92 (0.009) | 16.93 (0.009) | 16.93 (0.009) | |||||||||||
| g magnitude | 16.53 (0.004) | 16.53 (0.004) | ||||||||||||
| r magnitude | 16.51 (0.004) | 16.51 (0.004) | ||||||||||||
| i magnitude | 16.57 (0.004) | 16.57 (0.004) | ||||||||||||
| z magnitude | 16.68 (0.009) | 16.68 (0.009) | ||||||||||||
| G magnitude | 16.45 (0.004) | 16.47 | 16.45 | 16.45 (0.003) | 16.47 | |||||||||
| BP magnitude | 16.55 (0.004) | 16.55 | 16.55 | |||||||||||
| RP magnitude | 16.26 (0.004) | 16.27 | 16.27 | |||||||||||
| Pan g magnitude | 16.53 (0.006) | 16.53 (0.006) | ||||||||||||
| Pan r magnitude | 16.51 (0.004) | 16.51 (0.004) | ||||||||||||
| Pan i magnitude | 16.59 (0.002) | 16.59 (0.002) | ||||||||||||
| Pan z magnitude | 16.70 (0.003) | 16.70 (0.003) | ||||||||||||
| Pan y magnitude | 16.77 (0.01) | 16.77 (0.008) | ||||||||||||
| E(B-V) | 0.001 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.